> ## Content Index
> Fetch the complete content index at: https://whalewatchdaily.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# WhaleWatch Weekly – 2026-W45
- URL: https://whalewatchdaily.com/weekly-2026-w45/
- Published: 2026-11-08T11:55:43.000Z
- Updated: 2026-11-15T14:09:02.000Z
- Description: Daily stock & crypto intel: insider purchases, market moves and the news that matters.
- Author: Jan Lassig
- Tags: Weekly Summary

> Automatically compiled from public sources. Not investment advice - always do your own research.

Source days: 2026-11-06, 2026-11-07

## ⚡ The Week in Numbers

- **73 insider purchases** worth **$527.2M** across 58 companies
- **26 large companies** ($2B+) among them, with **$262.3M** of insider buying
- **5 cluster buys** (2+ insiders, same company)
- Insider sales: not tracked yet for this week
- Company events: not tracked yet for this week
- **Bitcoin** $75,806 → $75,795 (-0.0% from 2026-11-06 to 2026-11-07)

## 🏛️ Large Companies: Insider Buying This Week

*Companies with a public float of $2 billion or more (latest 10-K, SEC).*

| Ticker                                                               | Company                           | Company size | \# Insiders | Total bought    |
| -------------------------------------------------------------------- | --------------------------------- | ------------ | ----------- | --------------- |
| [MGM](https://whalewatchdaily.com/insider-buying-mgm/)               | MGM Resorts International         | $5.8B        | 1           | **$51,740,827** |
| [CRBG](https://whalewatchdaily.com/insider-buying-crbg/)             | Corebridge Financial, Inc.        | $8.7B        | 1           | **$51,136,326** |
| [ROL](https://finance.yahoo.com/quote/ROL?ref=whalewatchdaily.com)   | ROLLINS INC                       | $15.8B       | 1           | **$49,956,665** |
| [MDGL](https://whalewatchdaily.com/insider-buying-mdgl/)             | MADRIGAL PHARMACEUTICALS, INC.    | $5.6B        | 1           | **$35,023,032** |
| [SIRI](https://whalewatchdaily.com/insider-buying-siri/)             | SIRIUS XM HOLDINGS INC.           | $7.4B        | 1           | **$26,894,245** |
| [KMI](https://whalewatchdaily.com/insider-buying-kmi/)               | KINDER MORGAN, INC.               | $57.1B       | 1           | **$14,994,200** |
| [GLXY](https://finance.yahoo.com/quote/GLXY?ref=whalewatchdaily.com) | Galaxy Digital Inc.               | $3.6B        | 1           | **$9,864,346**  |
| [INTC](https://finance.yahoo.com/quote/INTC?ref=whalewatchdaily.com) | INTEL CORP                        | $99.3B       | 1           | **$9,709,680**  |
| [CVS](https://finance.yahoo.com/quote/CVS?ref=whalewatchdaily.com)   | CVS HEALTH Corp                   | $86.4B       | 1           | **$2,001,315**  |
| [CACC](https://finance.yahoo.com/quote/CACC?ref=whalewatchdaily.com) | CREDIT ACCEPTANCE CORP            | $2.8B        | 1           | **$1,455,600**  |
| [TFC](https://finance.yahoo.com/quote/TFC?ref=whalewatchdaily.com)   | TRUIST FINANCIAL CORP             | $55.4B       | 1           | **$1,209,050**  |
| [DINO](https://finance.yahoo.com/quote/DINO?ref=whalewatchdaily.com) | HF Sinclair Corp                  | $7.7B        | 1           | **$1,108,000**  |
| [SITE](https://finance.yahoo.com/quote/SITE?ref=whalewatchdaily.com) | SiteOne Landscape Supply, Inc.    | $5.3B        | 1           | **$1,003,684**  |
| [PNFP](https://finance.yahoo.com/quote/PNFP?ref=whalewatchdaily.com) | Pinnacle Financial Partners, Inc. | $8.4B        | 1           | **$991,600**    |
| [XYL](https://finance.yahoo.com/quote/XYL?ref=whalewatchdaily.com)   | Xylem Inc.                        | $31.0B       | 1           | **$985,600**    |

**Several insiders bought:** [LKQ](https://finance.yahoo.com/quote/LKQ?ref=whalewatchdaily.com) (3 insiders)

**Price the insider paid vs. the stock today:**

Insider paid **$29.64** on 2026-10-30

Meister Keith A. · Director · $51,740,827

[Full insider history →](https://whalewatchdaily.com/insider-buying-mgm/)

Insider paid **$36.13** on 2026-11-03

NIPPON LIFE INSURANCE CO · 10% Owner · $12,865,524

[Full insider history →](https://whalewatchdaily.com/insider-buying-crbg/)

Insider paid **$34.59** on 2026-10-29

LOR INC · 10% Owner · $49,956,665

Insider paid **$381.49** on 2026-11-04

BAKER BROS. ADVISORS LP (+5 related) · Director · $35,023,032

[Full insider history →](https://whalewatchdaily.com/insider-buying-mdgl/)

Insider paid **$29.10** on 2026-10-30

BERKSHIRE HATHAWAY INC (+1 related) · 10% Owner · $26,894,245

[Full insider history →](https://whalewatchdaily.com/insider-buying-siri/)

Insider paid **$29.99** on 2026-11-06

KINDER RICHARD D · Executive Chairman, Director, · $14,994,200

[Full insider history →](https://whalewatchdaily.com/insider-buying-kmi/)

Insider paid **$12.98** on 2026-11-05

Novogratz Michael (+1 related) · Chief Executive Officer, Direc · $9,864,346

Insider paid **$64.73** on 2026-11-02

TAN LIP BU · CEO, Director · $9,709,680

Charts by TradingView. Compare the price paid with today's price.

*Pro & Whale: large-company buys every day, company size on every purchase and the price the insider paid next to a live chart.*

## 🏆 Top Tickers by Insider Buying

| Ticker                                                                 | Company                        | Total bought    | \# Insiders |
| ---------------------------------------------------------------------- | ------------------------------ | --------------- | ----------- |
| [ASPE](https://whalewatchdaily.com/insider-buying-aspe/)               | Aspen Neuroscience, Inc.       | **$52,999,995** | 3           |
| [BBTX](https://finance.yahoo.com/quote/BBTX?ref=whalewatchdaily.com)   | Bambusa Therapeutics, Inc.     | **$52,639,957** | 2           |
| [MGM](https://whalewatchdaily.com/insider-buying-mgm/)                 | MGM Resorts International      | **$51,740,827** | 1           |
| [CRBG](https://whalewatchdaily.com/insider-buying-crbg/)               | Corebridge Financial, Inc.     | **$51,136,326** | 1           |
| [ROL](https://finance.yahoo.com/quote/ROL?ref=whalewatchdaily.com)     | ROLLINS INC                    | **$49,956,665** | 1           |
| [MDGL](https://whalewatchdaily.com/insider-buying-mdgl/)               | MADRIGAL PHARMACEUTICALS, INC. | **$35,023,032** | 1           |
| [COUR](https://finance.yahoo.com/quote/COUR?ref=whalewatchdaily.com)   | Coursera, Inc.                 | **$31,450,844** | 1           |
| [SIRI](https://whalewatchdaily.com/insider-buying-siri/)               | SIRIUS XM HOLDINGS INC.        | **$26,894,245** | 1           |
| [LYEL](https://finance.yahoo.com/quote/LYEL?ref=whalewatchdaily.com)   | Lyell Immunopharma, Inc.       | **$24,999,992** | 1           |
| [KOD](https://whalewatchdaily.com/insider-buying-kod/)                 | Kodiak Sciences Inc.           | **$24,340,836** | 1           |
| [RAPP](https://finance.yahoo.com/quote/RAPP?ref=whalewatchdaily.com)   | Rapport Therapeutics, Inc.     | **$20,359,080** | 1           |
| [LRN](https://finance.yahoo.com/quote/LRN?ref=whalewatchdaily.com)     | Stride, Inc.                   | **$17,573,121** | 1           |
| [KMI](https://whalewatchdaily.com/insider-buying-kmi/)                 | KINDER MORGAN, INC.            | **$14,994,200** | 1           |
| [DOLE](https://finance.yahoo.com/quote/DOLE?ref=whalewatchdaily.com)   | Dole plc                       | **$12,921,444** | 1           |
| [GLXY](https://finance.yahoo.com/quote/GLXY?ref=whalewatchdaily.com)   | Galaxy Digital Inc.            | **$9,864,346**  | 1           |
| [INTC](https://finance.yahoo.com/quote/INTC?ref=whalewatchdaily.com)   | INTEL CORP                     | **$9,709,680**  | 1           |
| [PLBY](https://finance.yahoo.com/quote/PLBY?ref=whalewatchdaily.com)   | Playboy, Inc.                  | **$5,000,000**  | 1           |
| [ANVS](https://finance.yahoo.com/quote/ANVS?ref=whalewatchdaily.com)   | Annovis Bio, Inc.              | **$5,000,000**  | 1           |
| [ETRA](https://whalewatchdaily.com/insider-buying-etra/)               | Electra Therapeutics, Inc.     | **$3,605,116**  | 1           |
| [SCQCU](https://finance.yahoo.com/quote/SCQCU?ref=whalewatchdaily.com) | SPACCircle Acquisition Corp.   | **$2,665,900**  | 1           |

## 💰 Largest Single Purchases

| Ticker                                                               | Company                        | Insider                                    | Role                | Price   | Value            | Trade date |
| -------------------------------------------------------------------- | ------------------------------ | ------------------------------------------ | ------------------- | ------- | ---------------- | ---------- |
| [MGM](https://whalewatchdaily.com/insider-buying-mgm/)               | MGM Resorts International      | Meister Keith A.                           | Director            | $29.64  | **+$51,740,827** | 2026-10-30 |
| [ROL](https://finance.yahoo.com/quote/ROL?ref=whalewatchdaily.com)   | ROLLINS INC                    | LOR INC                                    | 10% Owner           | $34.59  | **+$49,956,665** | 2026-10-29 |
| [BBTX](https://finance.yahoo.com/quote/BBTX?ref=whalewatchdaily.com) | Bambusa Therapeutics, Inc.     | RA CAPITAL MANAGEMENT, L.P. (+4 related)   | Director, 10% Owner | $15.79  | **+$46,639,957** | 2026-10-30 |
| [MDGL](https://whalewatchdaily.com/insider-buying-mdgl/)             | MADRIGAL PHARMACEUTICALS, INC. | BAKER BROS. ADVISORS LP (+5 related)       | Director            | $381.49 | **+$35,023,032** | 2026-11-04 |
| [COUR](https://finance.yahoo.com/quote/COUR?ref=whalewatchdaily.com) | Coursera, Inc.                 | Pale Fire Capital SE (+4 related)          | 10% Owner           | $3.76   | **+$31,450,844** | 2026-11-03 |
| [SIRI](https://whalewatchdaily.com/insider-buying-siri/)             | SIRIUS XM HOLDINGS INC.        | BERKSHIRE HATHAWAY INC (+1 related)        | 10% Owner           | $29.10  | **+$26,894,245** | 2026-10-30 |
| [LYEL](https://finance.yahoo.com/quote/LYEL?ref=whalewatchdaily.com) | Lyell Immunopharma, Inc.       | ARCH Venture Partners IX, LLC (+4 related) | 10% Owner           | $10.77  | **+$24,999,992** | 2026-11-04 |
| [KOD](https://whalewatchdaily.com/insider-buying-kod/)               | Kodiak Sciences Inc.           | BAKER BROS. ADVISORS LP (+5 related)       | Director, 10% Owner | $98.51  | **+$24,340,836** | 2026-11-04 |
| [RAPP](https://finance.yahoo.com/quote/RAPP?ref=whalewatchdaily.com) | Rapport Therapeutics, Inc.     | HEALY JAMES                                | Director            | $21.00  | **+$20,359,080** | 2026-10-28 |
| [ASPE](https://whalewatchdaily.com/insider-buying-aspe/)             | Aspen Neuroscience, Inc.       | ARCH Venture Fund X, L.P. (+8 related)     | 10% Owner           | $15.00  | **+$19,999,995** | 2026-11-02 |

## 👥 Cluster Buys This Week

| Ticker                                                               | Company                    | \# Insiders | Value        |
| -------------------------------------------------------------------- | -------------------------- | ----------- | ------------ |
| [ASPE](https://whalewatchdaily.com/insider-buying-aspe/)             | Aspen Neuroscience, Inc.   | 3           | +$52,999,995 |
| [BBTX](https://finance.yahoo.com/quote/BBTX?ref=whalewatchdaily.com) | Bambusa Therapeutics, Inc. | 2           | +$52,639,957 |
| [UPBD](https://finance.yahoo.com/quote/UPBD?ref=whalewatchdaily.com) | UPBOUND GROUP, INC.        | 2           | +$793,426    |
| [LKQ](https://finance.yahoo.com/quote/LKQ?ref=whalewatchdaily.com)   | LKQ CORP                   | 3           | +$792,615    |
| [LKQ](https://finance.yahoo.com/quote/LKQ?ref=whalewatchdaily.com)   | LKQ CORP                   | 2           | +$591,530    |

## 📰 News Count by Category

- Stocks: 48
- Macro: 32
- Crypto: 48
- Politicians: 32
- Big Investors: 16