VLY insider buying – Valley National Bancorp
26 insider purchases since 2016 worth $14.0M by 14 different insiders. Last 12 months: 1 purchases, $33,625. Most recent filing: 2026-02-18.
Large company Public float $5.0B (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 12 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| BANK LEUMI LE ISRAEL BM 10% Owner | $9.3M 1× · 1,000,000 sh | 2024-11-08 2024-11-08 | – | 72,861,862 shares as of 2025-02-20 | Holds - never sold |
| Steans Jennifer W Director | $3.0M 2× · 375,000 sh | 2020-03-13 2023-03-14 | 1× · $2.2M last 2018-05-09 | 3,819,466 shares as of 2026-05-19 | Holds (sold earlier) |
| EDELSTEIN ERIC P Director | $423,724 2× · 50,000 sh | 2020-05-12 2023-03-14 | – | 141,084 shares as of 2025-05-21 | Holds - never sold |
| MAIO PETER V Director | $225,000 1× · 20,000 sh | 2020-02-06 2020-02-06 | – | 76,487 shares as of 2026-05-19 | Holds - never sold |
| SCHULTZ MELISSA J Director | $168,530 2× · 17,000 sh | 2020-03-11 2023-03-14 | – | 98,762 shares as of 2026-05-19 | Holds - never sold |
| Janis Ronald H. Officer | $165,260 2× · 17,000 sh | 2018-07-31 2020-03-16 | – | 153,640 shares as of 2022-02-16 | Holds - never sold |
| LENNER MARC J Director | $130,025 4× · 11,690 sh | 2018-02-05 2023-05-08 | – | 299,472 shares as of 2024-05-23 | Holds - never sold |
| SANI SURESH L Director | $118,987 2× · 9,289 sh | 2023-03-14 2023-05-22 | – | 138,457 shares as of 2026-05-19 | Holds - never sold |
| Baum Peter J Director | $114,549 3× · 8,433 sh | 2018-01-29 2023-05-08 | – | 106,476 shares as of 2024-05-23 | Holds - never sold |
| WILKS JEFFREY S Director | $83,780 1× · 8,000 sh | 2023-03-14 2023-03-14 | – | 499,325 shares as of 2026-05-19 | Holds - never sold |
| Robbins Ira CEO | $83,550 3× · 10,000 sh | 2020-03-11 2023-03-15 | – | 748,233 shares as of 2026-02-25 | Holds - never sold |
| Lynch Kevin J Director | $60,134 1× · 6,350 sh | 2020-06-09 2020-06-09 | 1× · $6.5M last 2021-01-14 | 74,395 shares as of 2021-01-26 | Sold part |
| MENDELSON AVNER Director | $40,529 1× · 2,611 sh | 2023-05-12 2023-05-12 | – | 127,354 shares as of 2024-05-23 | Holds - never sold |
| VAZQUEZ CARLOS J Director | $33,625 1× · 2,500 sh | 2026-02-17 2026-02-17 | – | 12,373 shares as of 2026-05-19 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 1 | $33,625 | 1 | 2 | $1.6M |
| 2025 | 1 | $9.3M | 1 | 1 | $1.0M |
| 2024 | 0 | – | – | 4 | $785,121 |
| 2023 | 12 | $1.3M | 9 | 3 | $1.4M |
| 2021 | 0 | – | – | 1 | $6.5M |
| 2020 | 9 | $3.1M | 8 | 4 | $3.7M |
| 2019 | 0 | – | – | 1 | $179,597 |
| 2018 | 3 | $184,948 | 3 | 5 | $6.9M |
| 2017 | 0 | – | – | 2 | $531,658 |
| 2016 | 0 | – | – | 2 | $645,100 |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | VAZQUEZ CARLOS J | Director | 2,500 | $13.45 | $33,625 | +142.7% | SEC |
| 2025-02-20 | BANK LEUMI LE ISRAEL BM | 10% Owner | 1,000,000 | $9.35 | $9.3M | +1.4% | SEC |
| 2023-05-23 | SANI SURESH L | Director | 4,416 | $15.70 | $69,331 | SEC | |
| 2023-05-16 | MENDELSON AVNER | Director | 2,611 | $15.52 | $40,529 | +2.0% | SEC |
| 2023-05-09 | LENNER MARC J | Director | 2,000 | $15.09 | $30,180 | +31.9% | SEC |
| 2023-05-09 | Baum Peter J | Director | 2,500 | $17.45 | $43,625 | SEC | |
| 2023-03-15 | Robbins Ira | CEO | 5,000 | $9.50 | $47,500 | +0.9% | SEC |
| 2023-03-15 | WILKS JEFFREY S | Director | 8,000 | $10.47 | $83,780 | +11.8% | SEC |
| 2023-03-15 | SANI SURESH L | Director | 4,873 | $10.19 | $49,656 | +12.0% | SEC |
| 2023-03-15 | EDELSTEIN ERIC P | Director | 20,000 | $10.15 | $202,924 | +22.0% | SEC |
| 2023-03-14 | Steans Jennifer W | Director | 50,000 | $10.29 | $514,500 | +90.9% | SEC |
| 2023-03-14 | SCHULTZ MELISSA J | Director | 15,000 | $10.21 | $153,150 | +33.1% | SEC |
| 2023-03-14 | LENNER MARC J | Director | 5,000 | $10.93 | $54,650 | +5.6% | SEC |
| 2023-03-14 | Baum Peter J | Director | 2,500 | $10.93 | $27,325 | +3.6% | SEC |
| 2020-06-15 | Lynch Kevin J | Director | 6,350 | $9.47 | $60,134 | +0.4% | SEC |
| 2020-05-12 | EDELSTEIN ERIC P | Director | 30,000 | $7.36 | $220,800 | +59.5% | SEC |
| 2020-03-16 | Janis Ronald H. | Officer | 7,000 | $6.98 | $48,860 | +68.6% | SEC |
| 2020-03-13 | Steans Jennifer W | Director | 325,000 | $7.54 | $2.5M | SEC | |
| 2020-03-12 | Robbins Ira | CEO | 2,500 | $6.84 | $17,100 | +1.2% | SEC |
| 2020-03-11 | SCHULTZ MELISSA J | Director | 2,000 | $7.69 | $15,380 | +7.8% | SEC |
| 2020-03-11 | Robbins Ira | CEO | 2,500 | $7.58 | $18,950 | +1.2% | SEC |
| 2020-03-11 | LENNER MARC J | Director | 2,650 | $7.64 | $20,246 | SEC | |
| 2020-02-07 | MAIO PETER V | Director | 20,000 | $11.25 | $225,000 | SEC | |
| 2018-07-31 | Janis Ronald H. | Officer | 10,000 | $11.64 | $116,400 | +35.9% | SEC |
| 2018-02-06 | LENNER MARC J | Director | 2,040 | $12.23 | $24,949 | +4.5% | SEC |
| 2018-01-29 | Baum Peter J | Director | 3,433 | $12.70 | $43,599 | +9.0% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | CRANDELL MITCHELL L | Officer | 25,495 | $14.63 | $372,992 | Sale | SEC |
| 2026-04-28 | BARRETT RUSSELL | Officer | 90,537 | $13.54 | $1.2M | Sale | SEC |
| 2025-01-31 | CHILLURA JOSEPH | CEO | 100,000 | $10.30 | $1.0M | Sale | SEC |
| 2024-06-14 | CHILLURA JOSEPH | CEO | 10,000 | $6.57 | $65,700 | Sale | SEC |
| 2024-05-28 | CHILLURA JOSEPH | CEO | 25,000 | $7.43 | $185,750 | Sale | SEC |
| 2024-05-23 | ABRAMSON ANDREW B | Director | 16,451 | $7.72 | $127,002 | Sale | SEC |
| 2024-03-13 | CHILLURA JOSEPH | CEO | 49,715 | $8.18 | $406,669 | Sale | SEC |
| 2023-12-12 | CHILLURA JOSEPH | Officer | 50,000 | $9.95 | $497,500 | Sale | SEC |
| 2023-11-16 | CHILLURA JOSEPH | Officer | 100,000 | $8.64 | $864,000 | Sale | SEC |
| 2023-02-22 | ABRAMSON ANDREW B | Director | 6,000 | $11.90 | $71,400 | Sale | SEC |
| 2021-01-19 | Director | 600,000 | $10.80 | $6.5M | Sale | SEC | |
| 2020-12-09 | JONES GRAHAM O | Director | 5,775 | $9.67 | $55,844 | Sale | SEC |
| 2020-06-08 | CHILLURA JOSEPH | Officer | 45,972 | $9.35 | $429,611 | Sale | SEC |
| 2020-06-04 | CHILLURA JOSEPH | Officer | 250,000 | $8.28 | $2.1M | Sale | SEC |
| 2020-02-07 | JONES GRAHAM O | Director | 100,200 | $11.02 | $1.1M | Sale | SEC |
Showing the latest 15 of 25 sales of $50,000+ since 2016.
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free