QNT insider buying – Quantinuum Inc.
11 insider purchases since 2016 worth $24.7M by 11 different insiders. Last 12 months: 11 purchases, $24.7M. Most recent filing: 2026-06-08.
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| Barron Hal Director | $15.0M 1× · 250,000 sh | 2026-06-05 2026-06-05 | – | 255,833 shares as of 2026-06-08 | Holds - never sold |
| JIMENEZ JOSEPH Director | $4.0M 1× · 66,665 sh | 2026-06-05 2026-06-05 | – | 72,498 shares as of 2026-06-08 | Holds - never sold |
| BHATIA MANISH H Director | $1.2M 1× · 20,000 sh | 2026-06-05 2026-06-05 | – | 5,833 shares as of 2026-06-08 | Holds - never sold |
| Dehoff Kevin Scott Officer | $900,000 1× · 15,000 sh | 2026-06-05 2026-06-05 | – | 111,460 shares as of 2026-06-08 | Holds - never sold |
| DENMAN KENNETH D Director | $840,000 1× · 14,000 sh | 2026-06-05 2026-06-05 | – | 19,833 shares as of 2026-06-08 | Holds - never sold |
| Stepniak Michal Director | $799,980 1× · 13,333 sh | 2026-06-05 2026-06-05 | – | 13,333 shares as of 2026-06-08 | Holds - never sold |
| Kapur Vimal Director | $780,000 1× · 13,000 sh | 2026-06-05 2026-06-05 | – | 13,000 shares as of 2026-06-08 | Holds - never sold |
| Branderiz Eric Director | $500,040 1× · 8,334 sh | 2026-06-05 2026-06-05 | – | 5,833 shares as of 2026-06-08 | Holds - never sold |
| SHARAN NITESH CFO | $390,000 1× · 6,500 sh | 2026-06-05 2026-06-05 | – | 289,798 shares as of 2026-06-08 | Holds - never sold |
| Daugherty Paul R. Director | $240,000 1× · 4,000 sh | 2026-06-05 2026-06-05 | – | 9,833 shares as of 2026-06-08 | Holds - never sold |
| Narang Prineha Director | $12,000 1× · 200 sh | 2026-06-05 2026-06-05 | – | 6,033 shares as of 2026-06-08 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 11 | $24.7M | 11 | – | – |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | Stepniak Michal | Director | 13,333 | $60.00 | $799,980 | SEC | |
| 2026-06-08 | SHARAN NITESH | CFO | 6,500 | $60.00 | $390,000 | +1.9% | SEC |
| 2026-06-08 | Narang Prineha | Director | 200 | $60.00 | $12,000 | +3.4% | SEC |
| 2026-06-08 | Kapur Vimal | Director | 13,000 | $60.00 | $780,000 | SEC | |
| 2026-06-08 | JIMENEZ JOSEPH | Director | 66,665 | $60.00 | $4.0M | +1142.9% | SEC |
| 2026-06-08 | Dehoff Kevin Scott | Officer | 15,000 | $60.00 | $900,000 | +13.5% | SEC |
| 2026-06-08 | Daugherty Paul R. | Director | 4,000 | $60.00 | $240,000 | +68.6% | SEC |
| 2026-06-08 | DENMAN KENNETH D | Director | 14,000 | $60.00 | $840,000 | +240.0% | SEC |
| 2026-06-08 | Branderiz Eric | Director | 8,334 | $60.00 | $500,040 | +142.9% | SEC |
| 2026-06-08 | Barron Hal | Director | 250,000 | $60.00 | $15.0M | +4286.0% | SEC |
| 2026-06-08 | BHATIA MANISH H | Director | 20,000 | $60.00 | $1.2M | +342.9% | SEC |
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free