PETS insider buying – Petmed Express Inc
22 insider purchases since 2016 worth $4.0M by 8 different insiders. Last 12 months: 1 purchases, $43,750. Most recent filing: 2026-06-09.
Small company Public float $46M (latest 10-K, SEC). Share prices of small companies usually swing much more than those of large ones, in both directions, and are easier to move with little trading.
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| MATZ ZYMAN STEPHANNIE 10% Owner | $1.4M 7× · 350,000 sh | 2025-01-07 2026-06-08 | – | 2,600,000 shares as of 2026-06-09 | Holds - never sold |
| Silvercape Investments Ltd 10% Owner | $885,419 5× · 275,867 sh | 2025-05-20 2025-08-13 | – | 2,579,696 shares as of 2025-08-14 | Holds - never sold |
| TACHE GALANTE MOISES 10% Owner | $730,370 4× · 147,000 sh | 2024-12-06 2025-07-21 | – | 2,575,000 shares as of 2025-07-22 | Holds - never sold |
| Campbell Leslie C.G. Director | $324,650 1× · 60,000 sh | 2024-12-04 2024-12-04 | – | 175,000 shares as of 2026-08-13 | Holds - never sold |
| FULGONI GIAN Director | $300,940 1× · 41,000 sh | 2023-11-09 2023-11-09 | 3× · $1.8M last 2021-01-27 | 132,299 shares as of 2026-01-23 | Holds (sold earlier) |
| NINA CAPITAL HOLDINGS INC. 10% Owner | $138,250 2× · 37,500 sh | 2024-09-09 2025-05-21 | – | 2,525,000 shares as of 2025-05-23 | Holds - never sold |
| Hulett Mathew N CEO | $100,551 1× · 13,850 sh | 2023-11-03 2023-11-03 | – | 103,850 shares as of 2024-05-01 | Holds - never sold |
| Chambers Christine CFO | $50,007 1× · 6,888 sh | 2023-11-03 2023-11-03 | – | 65,146 shares as of 2024-06-04 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 1 | $43,750 | 1 | – | – |
| 2025 | 14 | $2.7M | 4 | 1 | $200,164 |
| 2024 | 4 | $769,520 | 3 | – | – |
| 2023 | 3 | $451,498 | 3 | – | – |
| 2021 | 0 | – | – | 6 | $4.1M |
| 2020 | 0 | – | – | 15 | $5.9M |
| 2019 | 0 | – | – | 1 | $317,400 |
| 2018 | 0 | – | – | 5 | $3.4M |
| 2017 | 0 | – | – | 8 | $2.4M |
| 2016 | 0 | – | – | 17 | $3.1M |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | MATZ ZYMAN STEPHANNIE | 10% Owner | 25,000 | $1.75 | $43,750 | +1.0% | SEC |
| 2025-08-14 | Silvercape Investments Ltd | 10% Owner | 101,000 | $3.17 | $320,170 | +4.1% | SEC |
| 2025-08-04 | Silvercape Investments Ltd | 10% Owner | 118,200 | $3.21 | $379,422 | +5.0% | SEC |
| 2025-07-22 | TACHE GALANTE MOISES | 10% Owner | 25,000 | $3.50 | $87,500 | +1.0% | SEC |
| 2025-07-21 | Silvercape Investments Ltd | 10% Owner | 17,565 | $3.23 | $56,735 | +0.7% | SEC |
| 2025-07-18 | Silvercape Investments Ltd | 10% Owner | 31,701 | $3.15 | $99,858 | +1.4% | SEC |
| 2025-06-04 | MATZ ZYMAN STEPHANNIE | 10% Owner | 25,000 | $3.94 | $98,500 | +1.0% | SEC |
| 2025-05-23 | NINA CAPITAL HOLDINGS INC. | 10% Owner | 25,000 | $3.86 | $96,500 | +1.0% | SEC |
| 2025-05-22 | Silvercape Investments Ltd | 10% Owner | 7,401 | $3.95 | $29,234 | +0.3% | SEC |
| 2025-03-19 | MATZ ZYMAN STEPHANNIE | 10% Owner | 100,000 | $4.09 | $409,000 | +4.2% | SEC |
| 2025-03-11 | MATZ ZYMAN STEPHANNIE | 10% Owner | 100,000 | $4.11 | $411,000 | +4.3% | SEC |
| 2025-03-04 | MATZ ZYMAN STEPHANNIE | 10% Owner | 50,000 | $4.33 | $216,500 | +2.2% | SEC |
| 2025-02-04 | MATZ ZYMAN STEPHANNIE | 10% Owner | 25,000 | $4.82 | $120,500 | +1.1% | SEC |
| 2025-01-28 | TACHE GALANTE MOISES | 10% Owner | 50,000 | $4.79 | $239,750 | +2.3% | SEC |
| 2025-01-10 | MATZ ZYMAN STEPHANNIE | 10% Owner | 25,000 | $4.98 | $124,500 | +1.2% | SEC |
| 2024-12-18 | TACHE GALANTE MOISES | 10% Owner | 32,000 | $5.66 | $181,120 | +1.5% | SEC |
| 2024-12-10 | TACHE GALANTE MOISES | 10% Owner | 40,000 | $5.55 | $222,000 | +1.9% | SEC |
| 2024-12-06 | Campbell Leslie C.G. | Director | 60,000 | $5.41 | $324,650 | +240.0% | SEC |
| 2024-10-18 | NINA CAPITAL HOLDINGS INC. | 10% Owner | 12,500 | $3.34 | $41,750 | +0.6% | SEC |
| 2023-11-13 | FULGONI GIAN | Director | 41,000 | $7.34 | $300,940 | +59.8% | SEC |
| 2023-11-07 | Hulett Mathew N | CEO | 13,850 | $7.26 | $100,551 | +2.3% | SEC |
| 2023-11-07 | Chambers Christine | CFO | 6,888 | $7.26 | $50,007 | +53.0% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2025-05-02 | Campos Sandra Yvette | CEO | 60,463 | $3.31 | $200,164 | Sale | SEC |
| 2021-06-04 | ROSENBLOOM BRUCE S | CFO | 6,000 | $42.50 | $255,000 | Sale | SEC |
| 2021-01-29 | FORMICA FRANK J | Director | 5,000 | $38.59 | $192,950 | Sale | SEC |
| 2021-01-29 | FULGONI GIAN | Director | 12,890 | $47.13 | $607,488 | Sale | SEC |
| 2021-01-28 | ROSENBLOOM BRUCE S | CFO | 5,000 | $50.00 | $250,000 | Sale | SEC |
| 2021-01-28 | AKDAG MENDERES | CEO | 60,000 | $45.50 | $2.7M | Sale | SEC |
| 2021-01-14 | KORN RONALD J | Director | 2,000 | $35.00 | $70,000 | Sale | SEC |
| 2020-12-28 | KORN RONALD J | Director | 2,000 | $34.00 | $68,000 | Sale | SEC |
| 2020-12-18 | KORN RONALD J | Director | 2,000 | $33.00 | $66,000 | Sale | SEC |
| 2020-11-16 | KORN RONALD J | Director | 2,000 | $32.00 | $64,000 | Sale | SEC |
| 2020-08-31 | SCHWEITZER ROBERT C | Director | 7,500 | $36.28 | $272,100 | Sale | SEC |
| 2020-08-31 | FORMICA FRANK J | Director | 4,500 | $35.68 | $160,560 | Sale | SEC |
| 2020-07-20 | AKDAG MENDERES | CEO | 30,000 | $41.00 | $1.2M | Sale | SEC |
| 2020-04-30 | ROSENBLOOM BRUCE S | CFO | 3,334 | $40.00 | $133,360 | Sale | SEC |
| 2020-04-28 | ROSENBLOOM BRUCE S | CFO | 3,500 | $35.00 | $122,500 | Sale | SEC |
Showing the latest 15 of 53 sales of $50,000+ since 2016.
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free