NMRA insider buying – Neumora Therapeutics, Inc.
10 insider purchases since 2016 worth $66.6M by 7 different insiders. Last 12 months: 0 purchases, $0. Most recent filing: 2025-10-29.
Small company Public float $63M (latest 10-K, SEC). Share prices of small companies usually swing much more than those of large ones, in both directions, and are easier to move with little trading.
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| ARCH Venture Partners VIII, LLC 10% Owner | $30.5M 2× · 3,415,700 sh | 2023-09-19 2025-10-27 | – | 33,847,838 shares as of 2025-10-29 | Holds - never sold |
| AMGEN INC 10% Owner | $30.0M 1× · 1,764,705 sh | 2023-09-19 2023-09-19 | – | 35,368,653 shares as of 2023-09-19 | Holds - never sold |
| ARCH Venture Fund XII, L.P. 10% Owner | $2.0M 2× · 175,615 sh | 2023-11-08 2023-11-13 | – | 4,127,850 shares as of 2023-11-15 | Holds - never sold |
| NELSEN ROBERT 10% Owner | $1.7M 2× · 135,015 sh | 2023-09-26 2023-09-28 | – | 3,825,338 shares as of 2023-09-29 | Holds - never sold |
| Burow Kristina Director | $1.1M 1× · 100,740 sh | 2023-09-22 2023-09-22 | – | 33,895,555 shares as of 2025-10-29 | Holds - never sold |
| ARCH Venture Partners XII, LLC 10% Owner | $1.1M 1× · 95,694 sh | 2023-11-03 2023-11-03 | – | 33,847,838 shares as of 2025-10-29 | Holds - never sold |
| Gosebruch Henry O CEO | $189,300 1× · 15,000 sh | 2023-09-19 2023-09-19 | – | 477,345 shares as of 2024-02-16 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 0 | – | – | 2 | $701,455 |
| 2025 | 1 | $5.0M | 1 | 1 | $307,404 |
| 2024 | 0 | – | – | 6 | $2.6M |
| 2023 | 9 | $61.6M | 7 | – | – |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2025-10-29 | ARCH Venture Partners VIII, LLC | 10% Owner | 1,915,700 | $2.61 | $5.0M | +46.4% | SEC |
| 2023-11-15 | ARCH Venture Fund XII, L.P. | 10% Owner | 35,010 | $11.77 | $412,140 | +0.9% | SEC |
| 2023-11-13 | ARCH Venture Fund XII, L.P. | 10% Owner | 140,605 | $10.98 | $1.5M | +3.6% | SEC |
| 2023-11-07 | ARCH Venture Partners XII, LLC | 10% Owner | 95,694 | $11.49 | $1.1M | +2.5% | SEC |
| 2023-09-29 | NELSEN ROBERT | 10% Owner | 76,511 | $13.68 | $1.0M | +2.0% | SEC |
| 2023-09-27 | NELSEN ROBERT | 10% Owner | 58,504 | $11.97 | $700,464 | +1.6% | SEC |
| 2023-09-25 | Burow Kristina | Director | 100,740 | $11.19 | $1.1M | +2.8% | SEC |
| 2023-09-20 | ARCH Venture Partners VIII, LLC | 10% Owner | 1,500,000 | $17.00 | $25.5M | +70.6% | SEC |
| 2023-09-19 | Gosebruch Henry O | CEO | 15,000 | $12.62 | $189,300 | SEC | |
| 2023-09-19 | AMGEN INC | 10% Owner | 1,764,705 | $17.00 | $30.0M | +5.3% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | Aurora Daljit Singh | Officer | 176,060 | $1.53 | $269,390 | Sale | SEC |
| 2026-08-19 | Aurora Daljit Singh | Officer | 277,773 | $1.56 | $432,065 | Sale | SEC |
| 2025-11-13 | Aurora Daljit Singh | Officer | 114,703 | $2.68 | $307,404 | Sale | SEC |
| 2024-10-18 | Fust Matthew K | Director | 21,788 | $17.02 | $370,895 | Sale | SEC |
| 2024-10-11 | Lenz Robert A. | Officer | 13,823 | $15.06 | $208,144 | Sale | SEC |
| 2024-09-19 | Lenz Robert A. | Officer | 41,464 | $11.88 | $492,679 | Sale | SEC |
| 2024-09-16 | Lenz Robert A. | Officer | 32,948 | $11.43 | $376,596 | Sale | SEC |
| 2024-08-27 | Pinto Joshua | CFO | 15,693 | $11.39 | $178,743 | Sale | SEC |
| 2024-08-26 | Pinto Joshua | CFO | 84,307 | $11.67 | $984,270 | Sale | SEC |
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free