LNC insider buying – Lincoln National Corp
13 insider purchases since 2016 worth $2.5M by 8 different insiders. Last 12 months: 1 purchases, $84,340. Most recent filing: 2025-11-14.
Large company Public float $6.6B (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 8 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| GLASS DENNIS R CEO | $1.0M 2× · 28,400 sh | 2020-03-06 2020-03-10 | 9× · $83.9M last 2022-05-31 | 610,041 shares as of 2022-06-01 | Sold part |
| KELLY GARY C Director | $400,028 2× · 15,007 sh | 2023-02-16 2023-05-11 | 2× · $1.5M last 2026-08-12 | 3,000 shares as of 2026-08-14 | Sold part |
| Ryan Owen Director | $343,340 2× · 12,000 sh | 2024-02-09 2025-11-12 | – | 12,000 shares as of 2025-11-14 | Holds - never sold |
| CUNNINGHAM WILLIAM H DR Director | $248,996 1× · 7,500 sh | 2016-02-09 2016-02-09 | 2× · $2.1M last 2017-03-09 | 11,391 shares as of 2017-03-13 | Sold part |
| Connelly Deirdre P Director | $179,320 2× · 4,000 sh | 2018-05-04 2022-11-18 | – | 4,000 shares as of 2022-11-18 | Holds - never sold |
| LACHMAN M LEANNE Director | $107,880 1× · 3,000 sh | 2020-05-19 2020-05-19 | 3× · $1.8M last 2016-11-21 | 3,000 shares as of 2020-05-20 | Holds (sold earlier) |
| Buckingham Lisa Officer | $102,645 2× · 3,500 sh | 2020-03-09 2020-03-13 | 7× · $8.1M last 2019-06-14 | 85,928 shares as of 2021-02-23 | Holds (sold earlier) |
| Solon Kenneth S. Officer | $97,320 1× · 4,000 sh | 2020-03-12 2020-03-12 | 5× · $2.9M last 2021-08-06 | 153,287 shares as of 2024-05-09 | Sold part |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 0 | – | – | 8 | $5.6M |
| 2025 | 1 | $84,340 | 1 | 6 | $3.0M |
| 2024 | 1 | $259,000 | 1 | 3 | $2.5M |
| 2023 | 2 | $400,028 | 1 | – | – |
| 2022 | 1 | $112,230 | 1 | 1 | $2.9M |
| 2021 | 0 | – | – | 9 | $37.0M |
| 2020 | 6 | $1.3M | 4 | 4 | $7.8M |
| 2019 | 0 | – | – | 6 | $4.0M |
| 2018 | 1 | $67,090 | 1 | 8 | $15.1M |
| 2017 | 0 | – | – | 17 | $44.7M |
| 2016 | 1 | $248,996 | 1 | 21 | $45.2M |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2025-11-14 | Ryan Owen | Director | 2,000 | $42.17 | $84,340 | +20.0% | SEC |
| 2024-02-12 | Ryan Owen | Director | 10,000 | $25.90 | $259,000 | SEC | |
| 2023-05-15 | KELLY GARY C | Director | 7,838 | $25.52 | $200,025 | +109.3% | SEC |
| 2023-02-17 | KELLY GARY C | Director | 7,169 | $27.90 | $200,003 | SEC | |
| 2022-11-18 | Connelly Deirdre P | Director | 3,000 | $37.41 | $112,230 | +300.0% | SEC |
| 2020-05-20 | LACHMAN M LEANNE | Director | 3,000 | $35.96 | $107,880 | SEC | |
| 2020-03-13 | Buckingham Lisa | Officer | 2,000 | $26.82 | $53,640 | +2.7% | SEC |
| 2020-03-13 | Solon Kenneth S. | Officer | 4,000 | $24.33 | $97,320 | +9.5% | SEC |
| 2020-03-10 | GLASS DENNIS R | CEO | 400 | $34.15 | $13,660 | +0.0% | SEC |
| 2020-03-10 | Buckingham Lisa | Officer | 1,500 | $32.67 | $49,005 | +2.1% | SEC |
| 2020-03-09 | GLASS DENNIS R | CEO | 28,000 | $35.43 | $992,029 | +3.2% | SEC |
| 2018-05-22 | Connelly Deirdre P | Director | 1,000 | $67.09 | $67,090 | SEC | |
| 2016-02-10 | CUNNINGHAM WILLIAM H DR | Director | 7,500 | $33.20 | $248,996 | +53.1% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | Reid James Waltman | EVP, Pres. Workplace Solutions | -52,434 | $39.26 | $2.1M | Sale | SEC |
| 2026-08-18 | Woodroffe Sean | Officer | 11,000 | $45.28 | $498,080 | Sale | SEC |
| 2026-08-14 | KELLY GARY C | Director | 15,007 | $26.50 | $397,674 | Sale | SEC |
| 2026-06-08 | Beazer CraigT T | Officer | 30,000 | $34.45 | $1.0M | Sale | SEC |
| 2026-06-03 | Woodroffe Sean | Officer | 25,000 | $34.75 | $868,750 | Sale | SEC |
| 2026-03-09 | Woodroffe Sean | Officer | 8,000 | $32.74 | $261,920 | Sale | SEC |
| 2026-03-02 | Woodroffe Sean | Officer | 10,000 | $34.46 | $344,600 | Sale | SEC |
| 2026-02-19 | Reid James Waltman | Officer | 3,050 | $41.81 | $127,520 | Sale | SEC |
| 2025-12-11 | Kennedy John Christopher | Officer | 3,519 | $44.15 | $155,364 | Sale | SEC |
| 2025-08-19 | Woodroffe Sean | Officer | 16,164 | $40.90 | $661,108 | Sale | SEC |
| 2025-08-19 | Kroll Brian | Officer | 6,362 | $40.87 | $260,015 | Sale | SEC |
| 2025-08-08 | Kennedy John Christopher | Officer | 5,000 | $39.29 | $196,450 | Sale | SEC |
| 2025-05-30 | Kroll Brian | Officer | 10,075 | $33.10 | $333,482 | Sale | SEC |
| 2025-05-28 | Woodroffe Sean | Officer | 43,622 | $32.78 | $1.4M | Sale | SEC |
| 2024-11-08 | Woodroffe Sean | Officer | 16,164 | $35.67 | $576,570 | Sale | SEC |
Showing the latest 15 of 83 sales of $50,000+ since 2016.
Recent company events (SEC 8-K)
- 2026-11-05 - Quarterly results released (SEC)
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free