LKQ insider buying – Lkq Corp
25 insider purchases since 2016 worth $3.6M by 17 different insiders. Last 12 months: 3 purchases, $792,615. Most recent filing: 2026-11-06.
Large company Public float $9.5B (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 13 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| Urbain Xavier Director | $481,800 1× · 15,000 sh | 2025-08-28 2025-08-28 | 1× · $55,292 last 2023-05-09 | 39,374 shares as of 2026-05-08 | Holds (sold earlier) |
| CLARKE ANDREW C Director | $461,470 2× · 12,600 sh | 2024-07-26 2025-08-27 | – | 29,345 shares as of 2026-05-08 | Holds - never sold |
| Jude Justin L CEO | $452,812 4× · 13,157 sh | 2018-06-01 2025-08-27 | 1× · $640,200 last 2017-06-01 | 358,336 shares as of 2026-09-02 | Holds (sold earlier) |
| CLARKE ANDREW C Director | $400,030 1× · 21,800 sh | 2026-10-30 2026-10-30 | – | – | Holds - never sold |
| Zarcone Dominick P CEO | $310,900 3× · 10,000 sh | 2016-04-29 2018-10-26 | 8× · $14.3M last 2025-05-01 | 317,735 shares as of 2025-05-01 | Sold part |
| MEISTER PAUL M Director | $300,400 1× · 10,000 sh | 2016-03-24 2016-03-24 | – | 272,067 shares as of 2017-05-10 | Holds - never sold |
| GOVE SUE Director | $201,085 1× · 9,795 sh | 2026-11-04 2026-11-04 | – | – | Holds - never sold |
| Powell Michael Scott Director | $191,500 1× · 10,000 sh | 2026-11-02 2026-11-02 | – | – | Holds - never sold |
| Subramanian Guhan Director | $184,305 2× · 5,500 sh | 2017-08-16 2018-06-21 | – | 69,573 shares as of 2025-05-09 | Holds - never sold |
| Galloway Rick CFO | $99,700 1× · 2,500 sh | 2024-07-29 2024-07-29 | – | 95,110 shares as of 2026-09-02 | Holds - never sold |
| McKay Matthew J Officer | $99,375 1× · 2,500 sh | 2024-07-29 2024-07-29 | – | 127,968 shares as of 2026-09-02 | Holds - never sold |
| MCGARVIE BLYTHE J Director | $90,930 1× · 3,000 sh | 2016-03-07 2016-03-07 | 3× · $1.0M last 2023-12-14 | 27,589 shares as of 2024-05-09 | Sold part |
| ALLEN A CLINTON Director | $90,270 1× · 3,000 sh | 2016-03-07 2016-03-07 | 4× · $3.5M last 2020-03-16 | 275,566 shares as of 2020-03-18 | Sold part |
| WEBSTER WILLIAM M IV Director | $75,850 1× · 2,500 sh | 2016-03-07 2016-03-07 | 1× · $4.0M last 2017-12-08 | 195,377 shares as of 2019-05-08 | Sold part |
| Ahluwalia Sukhpal S. Director | $47,190 1× · 1,500 sh | 2017-05-02 2017-05-02 | – | 1,500 shares as of 2017-05-04 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 3 | $792,615 | 3 | – | – |
| 2025 | 4 | $920,293 | 3 | 6 | $2.2M |
| 2024 | 5 | $620,780 | 5 | 1 | $10.4M |
| 2023 | 0 | – | – | 14 | $350.9M |
| 2022 | 0 | – | – | 4 | $604.1M |
| 2021 | 0 | – | – | 2 | $158,737 |
| 2020 | 0 | – | – | 2 | $3.0M |
| 2019 | 0 | – | – | 7 | $2.9M |
| 2018 | 5 | $301,359 | 4 | 5 | $2.2M |
| 2017 | 2 | $183,030 | 2 | 16 | $12.5M |
| 2016 | 6 | $746,650 | 6 | 16 | $6.9M |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | GOVE SUE | Director | 9,795 | $20.53 | $201,085 | +89% | SEC |
| 2026-11-03 | CLARKE ANDREW C | Director | 21,800 | $18.35 | $400,030 | +62% | SEC |
| 2026-11-03 | Powell Michael Scott | Director | 10,000 | $19.15 | $191,500 | +91% | SEC |
| 2025-08-29 | Urbain Xavier | Director | 15,000 | $32.12 | $481,800 | +80.3% | SEC |
| 2025-08-27 | Jude Justin L | CEO | 5,669 | $31.50 | $178,574 | +2.0% | SEC |
| 2025-08-27 | CLARKE ANDREW C | Director | 5,000 | $31.95 | $159,750 | +30.9% | SEC |
| 2025-04-25 | Jude Justin L | CEO | 2,708 | $36.99 | $100,169 | +1.0% | SEC |
| 2024-07-29 | McKay Matthew J | Officer | 2,500 | $39.75 | $99,375 | +2.7% | SEC |
| 2024-07-29 | Galloway Rick | CFO | 2,500 | $39.88 | $99,700 | +4.5% | SEC |
| 2024-07-29 | Jude Justin L | CEO | 2,500 | $39.91 | $99,775 | +1.2% | SEC |
| 2024-07-29 | CLARKE ANDREW C | Director | 7,600 | $39.70 | $301,720 | +260.4% | SEC |
| 2024-05-30 | Hanley Walter P | Officer | 484 | $41.79 | $20,210 | +0.5% | SEC |
| 2018-10-29 | Zarcone Dominick P | CEO | 2,000 | $26.55 | $53,100 | +0.8% | SEC |
| 2018-10-29 | Laroyia Varun | CFO | 1,000 | $26.50 | $26,500 | +1.3% | SEC |
| 2018-06-22 | Subramanian Guhan | Director | 1,500 | $32.31 | $48,465 | +5.4% | SEC |
| 2018-06-14 | Zarcone Dominick P | CEO | 3,000 | $33.00 | $99,000 | +1.1% | SEC |
| 2018-06-05 | Jude Justin L | Officer | 2,280 | $32.58 | $74,294 | +3.5% | SEC |
| 2017-08-17 | Subramanian Guhan | Director | 4,000 | $33.96 | $135,840 | +20.2% | SEC |
| 2017-05-04 | Ahluwalia Sukhpal S. | Director | 1,500 | $31.46 | $47,190 | SEC | |
| 2016-05-02 | Zarcone Dominick P | CFO | 5,000 | $31.76 | $158,800 | +2.2% | SEC |
| 2016-03-24 | MEISTER PAUL M | Director | 10,000 | $30.04 | $300,400 | +5.7% | SEC |
| 2016-03-11 | OBRIEN JOHN F | Director | 1,000 | $30.40 | $30,400 | +0.8% | SEC |
| 2016-03-09 | WEBSTER WILLIAM M IV | Director | 2,500 | $30.34 | $75,850 | +0.6% | SEC |
| 2016-03-09 | MCGARVIE BLYTHE J | Director | 3,000 | $30.31 | $90,930 | +17.8% | SEC |
| 2016-03-09 | ALLEN A CLINTON | Director | 3,000 | $30.09 | $90,270 | +1.5% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2025-05-01 | Zarcone Dominick P | Director | 5,000 | $38.02 | $190,100 | Pre-planned (10b5-1) | SEC |
| 2025-04-01 | Zarcone Dominick P | Director | 15,000 | $42.15 | $632,250 | Pre-planned (10b5-1) | SEC |
| 2025-03-05 | Zarcone Dominick P | Director | 15,000 | $42.32 | $634,800 | Sale | SEC |
| 2025-02-20 | Zarcone Dominick P | Director | 10,000 | $41.66 | $416,600 | Pre-planned (10b5-1) | SEC |
| 2025-02-03 | Zarcone Dominick P | Director | 5,000 | $36.14 | $180,700 | Pre-planned (10b5-1) | SEC |
| 2025-01-02 | Zarcone Dominick P | Director | 5,000 | $36.84 | $184,200 | Pre-planned (10b5-1) | SEC |
| 2024-03-01 | Zarcone Dominick P | CEO | 200,000 | $51.97 | $10.4M | Sale | SEC |
| 2023-12-14 | MCGARVIE BLYTHE J | Director | 5,564 | $46.82 | $260,506 | Sale | SEC |
| 2023-12-14 | Laroyia Varun | CEO | 35,000 | $45.99 | $1.6M | Sale | SEC |
| 2023-09-05 | Zarcone Dominick P | CEO | 32,000 | $51.74 | $1.7M | Sale | SEC |
| 2023-06-07 | Divitto Meg | Director | 2,300 | $54.17 | $124,591 | Sale | SEC |
| 2023-05-11 | Urbain Xavier | Director | 968 | $57.12 | $55,292 | Sale | SEC |
| 2023-05-11 | Mendel John W | Director | 1,290 | $57.11 | $73,672 | Sale | SEC |
| 2023-05-09 | Mendel John W | Director | 1,000 | $56.81 | $56,810 | Sale | SEC |
| 2023-03-09 | VA Partners I, LLC | Director | 202,751 | $57.78 | $11.7M | Sale | SEC |
Showing the latest 15 of 73 sales of $50,000+ since 2016.
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free