IP insider buying – International Paper Co /New/
7 insider purchases since 2016 worth $4.5M by 6 different insiders. Last 12 months: 4 purchases, $4.3M. Most recent filing: 2026-05-01.
Large company Public float $24.7B (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 3 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| Silvernail Andrew K CEO | $2.0M 1× · 50,000 sh | 2026-01-30 2026-01-30 | – | 50,000 shares as of 2026-01-30 | Holds - never sold |
| Connor Christopher M Director | $1.0M 1× · 25,000 sh | 2026-01-30 2026-01-30 | – | 25,000 shares as of 2026-02-02 | Holds - never sold |
| GUSTAFSSON ANDERS Director | $1.0M 1× · 26,092 sh | 2026-03-11 2026-03-11 | – | 66,746 shares as of 2026-05-14 | Holds - never sold |
| Tozier Scott Director | $313,000 1× · 10,000 sh | 2026-05-01 2026-05-01 | – | 10,025 shares as of 2026-05-01 | Holds - never sold |
| Young Ray G Director | $160,450 1× · 5,000 sh | 2020-03-11 2020-03-11 | – | 7,000 shares as of 2023-05-11 | Holds - never sold |
| BONNOT VINCENT P CEO | $37,642 2× · 856 sh | 2018-06-18 2020-02-25 | – | 20,395 shares as of 2022-02-09 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 4 | $4.3M | 4 | 2 | $1.2M |
| 2025 | 0 | – | – | 3 | $1.4M |
| 2024 | 0 | – | – | 4 | $992,532 |
| 2023 | 0 | – | – | 7 | $3.6M |
| 2022 | 0 | – | – | 4 | $593,981 |
| 2021 | 0 | – | – | 8 | $6.2M |
| 2020 | 2 | $186,966 | 2 | 9 | $3.9M |
| 2019 | 0 | – | – | 9 | $7.5M |
| 2018 | 1 | $11,126 | 1 | 6 | $4.3M |
| 2017 | 0 | – | – | 9 | $7.3M |
| 2016 | 0 | – | – | 16 | $8.2M |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | Tozier Scott | Director | 10,000 | $31.30 | $313,000 | +40000.0% | SEC |
| 2026-03-12 | GUSTAFSSON ANDERS | Director | 26,092 | $38.33 | $1.0M | SEC | |
| 2026-02-02 | Connor Christopher M | Director | 25,000 | $40.37 | $1.0M | SEC | |
| 2026-01-30 | Silvernail Andrew K | CEO | 50,000 | $39.98 | $2.0M | SEC | |
| 2020-03-11 | Young Ray G | Director | 5,000 | $32.09 | $160,450 | +250.0% | SEC |
| 2020-02-25 | BONNOT VINCENT P | CEO | 656 | $40.42 | $26,516 | +5.6% | SEC |
| 2018-06-18 | BONNOT VINCENT P | CEO | 200 | $55.63 | $11,126 | +4.3% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | Hamic William Thomas | CEO | 24,500 | $41.20 | $1.0M | Sale | SEC |
| 2026-08-04 | Goughnour Holly G. | Officer | 3,500 | $41.96 | $146,860 | Sale | SEC |
| 2025-12-17 | Ellis Clay R | CEO | 18,819 | $36.85 | $693,480 | Sale | SEC |
| 2025-09-18 | Saab Joseph R. | Officer | 9,000 | $45.54 | $409,860 | Sale | SEC |
| 2025-05-05 | Goughnour Holly G. | Officer | 7,500 | $44.85 | $336,375 | Sale | SEC |
| 2024-09-13 | Saab Joseph R. | Officer | 2,440 | $47.30 | $115,412 | Sale | SEC |
| 2024-09-06 | Goughnour Holly G. | CEO | 5,000 | $47.22 | $236,100 | Sale | SEC |
| 2024-08-29 | Ellis Clay R | CEO | 9,000 | $48.83 | $439,470 | Sale | SEC |
| 2024-03-01 | Royalty James P Jr. | CEO | 5,800 | $34.75 | $201,550 | Sale | SEC |
| 2023-11-29 | PLATH THOMAS J. | CEO | 4,500 | $34.11 | $153,495 | Sale | SEC |
| 2023-08-01 | Goughnour Holly G. | CEO | 2,500 | $35.71 | $89,275 | Sale | SEC |
| 2023-06-20 | Magness Allison B. | CEO | 3,300 | $31.75 | $104,775 | Sale | SEC |
| 2023-03-22 | Saab Joseph R. | Officer | 1,705 | $35.35 | $60,272 | Sale | SEC |
| 2023-03-20 | Sutton Mark S | CEO | 85,000 | $34.58 | $2.9M | Sale | SEC |
| 2023-02-23 | Gregg Aimee K. | CEO | 1,862 | $36.05 | $67,125 | Sale | SEC |
Showing the latest 15 of 77 sales of $50,000+ since 2016.
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free