HGTY insider buying – Hagerty, Inc.
6 insider purchases since 2016 worth $357,610 by 1 different insiders. Last 12 months: 3 purchases, $298,170. Most recent filing: 2026-05-19.
Mid company Public float $310M (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| Kuczinski Anthony J Director | $357,610 6× · 34,500 sh | 2025-03-10 2026-05-15 | – | 68,648 shares as of 2026-05-19 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 3 | $298,170 | 1 | 8 | $291.5M |
| 2025 | 3 | $59,440 | 1 | 58 | $120.3M |
| 2024 | 0 | – | – | 57 | $17.4M |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-19 | Kuczinski Anthony J | Director | 9,500 | $10.46 | $99,370 | +16.1% | SEC |
| 2026-03-13 | Kuczinski Anthony J | Director | 4,000 | $9.50 | $38,000 | +9.2% | SEC |
| 2026-03-04 | Kuczinski Anthony J | Director | 15,000 | $10.72 | $160,800 | +53.0% | SEC |
| 2025-09-08 | Kuczinski Anthony J | Director | 1,000 | $11.62 | $11,620 | +3.7% | SEC |
| 2025-05-14 | Kuczinski Anthony J | Director | 3,000 | $9.54 | $28,630 | +12.4% | SEC |
| 2025-03-12 | Kuczinski Anthony J | Director | 2,000 | $9.59 | $19,190 | +23.7% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | Hagerty Holding Corp. | 10% Owner | -11,500,000 | $14.33 | $164.8M | Sale | SEC |
| 2026-09-11 | Hagerty Holding Corp. | 10% Owner | 10,637,500 | $11.47 | $122.0M | Sale | SEC |
| 2026-07-02 | DELANEY KEVIN M | Officer | 10,345 | $12.09 | $125,093 | Pre-planned (10b5-1) | SEC |
| 2026-04-08 | Harris Laurie | Director | 5,531 | $11.01 | $60,896 | Pre-planned (10b5-1) | SEC |
| 2026-01-27 | Ahn Kenneth | CEO | 50,000 | $12.41 | $620,500 | Pre-planned (10b5-1) | SEC |
| 2026-01-22 | Ahn Kenneth | CEO | 50,000 | $12.55 | $627,500 | Pre-planned (10b5-1) | SEC |
| 2026-01-13 | Ahn Kenneth | CEO | 51,350 | $12.87 | $660,888 | Pre-planned (10b5-1) | SEC |
| 2026-01-07 | Ahn Kenneth | CEO | 200,000 | $12.83 | $2.6M | Pre-planned (10b5-1) | SEC |
| 2025-12-17 | Ahn Kenneth | CEO | 100,000 | $12.80 | $1.3M | Pre-planned (10b5-1) | SEC |
| 2025-10-28 | KAUFFMAN ROBERT I | Director | 15,270 | $11.12 | $169,802 | Pre-planned (10b5-1) | SEC |
| 2025-10-24 | KAUFFMAN ROBERT I | Director | 39,226 | $11.15 | $437,352 | Pre-planned (10b5-1) | SEC |
| 2025-10-21 | KAUFFMAN ROBERT I | Director | 35,149 | $11.25 | $395,450 | Pre-planned (10b5-1) | SEC |
| 2025-10-16 | KAUFFMAN ROBERT I | Director | 91,307 | $12.02 | $1.1M | Pre-planned (10b5-1) | SEC |
| 2025-10-09 | KAUFFMAN ROBERT I | Director | 29,490 | $11.98 | $353,194 | Pre-planned (10b5-1) | SEC |
| 2025-10-06 | KAUFFMAN ROBERT I | Director | 24,338 | $11.98 | $291,660 | Pre-planned (10b5-1) | SEC |
Showing the latest 15 of 123 sales of $50,000+ since 2016.
Recent company events (SEC 8-K)
- 2026-11-12 - Major agreement signed (SEC)
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free