FWRD insider buying – Forward Air Corp
19 insider purchases since 2016 worth $7.8M by 15 different insiders. Last 12 months: 1 purchases, $4.0M. Most recent filing: 2026-02-17.
Mid company Public float $599M (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| Cetus Capital VI, L.P. 10% Owner | $4.0M 1× · 225,000 sh | 2025-10-20 2025-10-20 | 2× · $6.6M last 2025-11-06 | 3,063,709 shares as of 2026-02-17 | Sold part |
| Schmitt Thomas CEO | $1.0M 1× · 16,050 sh | 2023-08-17 2023-08-17 | – | 86,674 shares as of 2024-04-01 | Holds - never sold |
| NISWONGER SCOTT M Director | $901,500 1× · 10,000 sh | 2022-05-18 2022-05-18 | – | 24,256 shares as of 2023-05-11 | Holds - never sold |
| Tucker Laurie Anne Director | $652,800 2× · 8,000 sh | 2023-02-15 2023-08-17 | – | 15,573 shares as of 2023-08-17 | Holds - never sold |
| Campbell C Robert Director | $321,650 1× · 5,000 sh | 2023-08-18 2023-08-18 | 4× · $670,147 last 2020-11-25 | 28,994 shares as of 2023-08-18 | Holds (sold earlier) |
| POLIT JAVIER Director | $164,868 2× · 1,987 sh | 2021-11-30 2023-08-18 | – | 6,343 shares as of 2023-08-22 | Holds - never sold |
| ALLEN RONALD W Director | $128,120 1× · 2,000 sh | 2023-08-17 2023-08-17 | – | 24,463 shares as of 2023-08-18 | Holds - never sold |
| Carlock Craig Director | $103,744 1× · 1,600 sh | 2023-08-18 2023-08-18 | – | 23,513 shares as of 2024-10-17 | Holds - never sold |
| Nayak Chitra Director | $102,016 1× · 1,600 sh | 2023-08-17 2023-08-17 | – | 5,856 shares as of 2023-08-18 | Holds - never sold |
| MITCHIN KYLE R Officer | $100,512 2× · 1,491 sh | 2023-08-18 2023-08-25 | 2× · $1.1M last 2021-05-07 | 37,118 shares as of 2024-04-01 | Holds (sold earlier) |
| RUBLE CHRIS C Officer | $99,992 1× · 1,433 sh | 2023-08-25 2023-08-25 | 14× · $5.7M last 2022-12-14 | 60,478 shares as of 2024-04-01 | Holds (sold earlier) |
| Mayes George S JR Director | $77,765 2× · 1,000 sh | 2021-06-14 2023-08-18 | – | 5,256 shares as of 2023-08-18 | Holds - never sold |
| LYNCH GEORGE M Director | $31,640 1× · 500 sh | 2023-08-18 2023-08-18 | 6× · $1.0M last 2022-05-26 | 11,083 shares as of 2023-08-18 | Holds (sold earlier) |
| Hance Michael L Officer | $24,931 1× · 411 sh | 2023-08-17 2023-08-17 | 7× · $3.1M last 2021-11-02 | 91,355 shares as of 2026-03-17 | Holds (sold earlier) |
| Ronning Nancee L Officer | $20,365 1× · 315 sh | 2023-08-22 2023-08-22 | – | 21,010 shares as of 2024-03-29 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 1 | $4.0M | 1 | 2 | $6.6M |
| 2023 | 17 | $3.7M | 14 | 1 | $252,604 |
| 2022 | 0 | – | – | 3 | $753,131 |
| 2021 | 1 | $45,765 | 1 | 5 | $2.7M |
| 2020 | 0 | – | – | 10 | $4.3M |
| 2019 | 0 | – | – | 6 | $4.2M |
| 2018 | 0 | – | – | 12 | $4.7M |
| 2017 | 0 | – | – | 20 | $11.2M |
| 2016 | 0 | – | – | 23 | $16.2M |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | Cetus Capital VI, L.P. | 10% Owner | 225,000 | $17.93 | $4.0M | +7.1% | SEC |
| 2023-08-30 | MITCHIN KYLE R | Officer | 1,093 | $68.63 | $75,013 | +6.1% | SEC |
| 2023-08-30 | Ronning Nancee L | Officer | 315 | $64.65 | $20,365 | +11.5% | SEC |
| 2023-08-25 | RUBLE CHRIS C | Officer | 1,433 | $69.77 | $99,992 | +5.3% | SEC |
| 2023-08-22 | POLIT JAVIER | Director | 1,000 | $64.59 | $64,590 | +18.7% | SEC |
| 2023-08-18 | Mayes George S JR | Director | 500 | $64.00 | $32,000 | +10.5% | SEC |
| 2023-08-18 | MITCHIN KYLE R | Officer | 398 | $64.12 | $25,499 | +2.3% | SEC |
| 2023-08-18 | LYNCH GEORGE M | Director | 500 | $63.28 | $31,640 | +4.7% | SEC |
| 2023-08-18 | Carlock Craig | Director | 1,600 | $64.84 | $103,744 | +10.7% | SEC |
| 2023-08-18 | Campbell C Robert | Director | 5,000 | $64.33 | $321,650 | +20.8% | SEC |
| 2023-08-18 | Nayak Chitra | Director | 1,600 | $63.76 | $102,016 | +37.6% | SEC |
| 2023-08-18 | ALLEN RONALD W | Director | 2,000 | $64.06 | $128,120 | +8.9% | SEC |
| 2023-08-17 | Tucker Laurie Anne | Director | 4,000 | $61.23 | $244,920 | +34.6% | SEC |
| 2023-08-17 | Schmitt Thomas | CEO | 16,050 | $62.70 | $1.0M | +27.8% | SEC |
| 2023-08-17 | Hance Michael L | Officer | 411 | $60.66 | $24,931 | +0.9% | SEC |
| 2023-03-20 | NISWONGER SCOTT M | Director | 10,000 | $90.15 | $901,500 | +77.5% | SEC |
| 2023-03-20 | POLIT JAVIER | Director | 987 | $101.60 | $100,278 | +32.9% | SEC |
| 2023-02-16 | Tucker Laurie Anne | Director | 4,000 | $101.97 | $407,880 | +64.3% | SEC |
| 2021-06-15 | Mayes George S JR | Director | 500 | $91.53 | $45,765 | +29.8% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | Cetus Capital VI, L.P. | 10% Owner | 272,163 | $21.83 | $5.9M | Sale | SEC |
| 2026-02-17 | Cetus Capital VI, L.P. | 10% Owner | 30,000 | $21.42 | $642,600 | Sale | SEC |
| 2023-03-20 | LYNCH GEORGE M | Director | 2,681 | $94.22 | $252,604 | Sale | SEC |
| 2022-12-15 | RUBLE CHRIS C | Officer | 2,000 | $108.85 | $217,692 | Sale | SEC |
| 2022-12-15 | RUBLE CHRIS C | Officer | 2,177 | $107.20 | $233,378 | Sale | SEC |
| 2022-12-14 | RUBLE CHRIS C | Officer | 2,823 | $107.00 | $302,061 | Sale | SEC |
| 2021-11-04 | Hance Michael L | Officer | 3,379 | $104.68 | $353,714 | Sale | SEC |
| 2021-05-17 | Hance Michael L | Officer | 5,000 | $95.49 | $477,466 | Sale | SEC |
| 2021-05-12 | MITCHIN KYLE R | Officer | 8,660 | $97.13 | $841,146 | Sale | SEC |
| 2021-05-11 | LYNCH GEORGE M | Director | 3,056 | $98.69 | $301,597 | Sale | SEC |
| 2021-05-06 | RUBLE CHRIS C | Officer | 7,768 | $94.76 | $736,116 | Sale | SEC |
| 2020-12-03 | RUBLE CHRIS C | Officer | 2,621 | $74.13 | $194,295 | Sale | SEC |
| 2020-12-01 | RUBLE CHRIS C | Officer | 4,800 | $74.05 | $355,440 | Sale | SEC |
| 2020-12-01 | Morris Michael Joseph | CFO | 9,098 | $73.95 | $672,797 | Sale | SEC |
| 2020-12-01 | Hance Michael L | Officer | 7,846 | $74.04 | $580,918 | Sale | SEC |
Showing the latest 15 of 82 sales of $50,000+ since 2016.
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free