EWBC insider buying – East West Bancorp Inc
21 insider purchases since 2016 worth $4.0M by 15 different insiders. Last 12 months: 0 purchases, $0. Most recent filing: 2023-05-16.
Large company Public float $13.8B (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 9 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| NG DOMINIC CEO | $1.8M 3× · 43,440 sh | 2019-08-27 2023-05-05 | 40× · $55.5M last 2026-11-13 | 745,706 shares as of 2026-05-06 | Sold part |
| Oh Irene H CFO | $788,370 3× · 17,400 sh | 2019-08-27 2023-05-04 | 11× · $8.8M last 2026-06-15 | 87,206 shares as of 2026-06-16 | Sold part |
| Kay Sabrina Director | $300,139 1× · 6,840 sh | 2023-05-09 2023-05-09 | – | 15,840 shares as of 2026-05-21 | Holds - never sold |
| KRAUSE DOUGLAS PAUL CEO | $250,816 1× · 6,400 sh | 2019-08-27 2019-08-27 | 11× · $8.5M last 2026-08-06 | 36,974 shares as of 2026-08-06 | Sold part |
| Shi Parker Officer | $200,473 1× · 4,780 sh | 2023-05-04 2023-05-04 | 1× · $1.0M last 2025-12-11 | 31,505 shares as of 2026-03-03 | Sold part |
| TEO GARY CEO | $148,350 1× · 3,450 sh | 2023-05-04 2023-05-04 | 3× · $1.9M last 2026-02-06 | 11,767 shares as of 2026-03-03 | Sold part |
| Zhou Catherine CEO | $100,028 1× · 2,512 sh | 2019-09-03 2019-09-03 | – | 19,259 shares as of 2020-10-05 | Holds - never sold |
| Chan Iris S Director | $97,975 1× · 2,500 sh | 2019-08-27 2019-08-27 | 2× · $251,476 last 2021-05-05 | 29,710 shares as of 2021-06-01 | Sold part |
| SUSSMAN LESTER Director | $82,300 2× · 2,000 sh | 2019-08-27 2023-05-05 | 1× · $105,940 last 2024-11-06 | 25,946 shares as of 2026-05-21 | Sold part |
| Alvarez Manuel Pham Director | $77,095 2× · 1,750 sh | 2023-05-08 2023-05-11 | 1× · $105,624 last 2026-09-08 | 10,629 shares as of 2026-09-10 | Sold part |
| YEN ANDY CEO | $50,596 1× · 1,300 sh | 2019-08-28 2019-08-28 | – | 65,684 shares as of 2021-03-10 | Holds - never sold |
| Deskus Archana Director | $44,440 1× · 1,000 sh | 2023-05-08 2023-05-08 | 1× · $225,990 last 2026-04-30 | 14,387 shares as of 2026-05-21 | Sold part |
| Irving Paul H Director | $38,690 1× · 1,000 sh | 2019-08-23 2019-08-23 | – | 43,562 shares as of 2026-05-21 | Holds - never sold |
| Estrada Rudolph Director | $38,510 1× · 1,000 sh | 2019-08-27 2019-08-27 | 9× · $997,909 last 2024-07-26 | 17,750 shares as of 2024-11-05 | Sold part |
| CAMPBELL MOLLY Director | $29,348 1× · 650 sh | 2023-05-08 2023-05-08 | 10× · $1.4M last 2026-02-06 | 6,912 shares as of 2026-05-21 | Sold part |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 0 | – | – | 16 | $28.4M |
| 2025 | 0 | – | – | 20 | $23.4M |
| 2024 | 0 | – | – | 13 | $5.6M |
| 2023 | 12 | $2.1M | 9 | 5 | $1.4M |
| 2022 | 0 | – | – | 3 | $608,523 |
| 2021 | 0 | – | – | 7 | $649,030 |
| 2020 | 0 | – | – | 5 | $1.1M |
| 2019 | 9 | $1.9M | 9 | 3 | $460,233 |
| 2018 | 0 | – | – | 31 | $11.2M |
| 2017 | 0 | – | – | 15 | $10.8M |
| 2016 | 0 | – | – | 8 | $2.8M |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2023-05-16 | Alvarez Manuel Pham | Director | 1,250 | $43.60 | $54,500 | +39.1% | SEC |
| 2023-05-10 | Deskus Archana | Director | 1,000 | $44.44 | $44,440 | +12.2% | SEC |
| 2023-05-10 | Alvarez Manuel Pham | Director | 500 | $45.19 | $22,595 | +18.6% | SEC |
| 2023-05-09 | Kay Sabrina | Director | 6,840 | $43.88 | $300,139 | +341.0% | SEC |
| 2023-05-08 | CAMPBELL MOLLY | Director | 650 | $45.15 | $29,348 | +4.9% | SEC |
| 2023-05-08 | SUSSMAN LESTER | Director | 1,000 | $44.19 | $44,190 | +5.1% | SEC |
| 2023-05-08 | NG DOMINIC | CEO | 5,700 | $43.94 | $250,458 | +0.6% | SEC |
| 2023-05-04 | TEO GARY | CEO | 3,450 | $43.00 | $148,350 | +31.0% | SEC |
| 2023-05-04 | Shi Parker | Officer | 4,780 | $41.94 | $200,473 | SEC | |
| 2023-05-04 | Oh Irene H | CFO | 1,000 | $43.00 | $43,000 | +0.8% | SEC |
| 2023-05-04 | NG DOMINIC | CEO | 11,900 | $42.09 | $500,878 | +1.4% | SEC |
| 2023-03-13 | Oh Irene H | CFO | 10,000 | $49.51 | $495,130 | +8.7% | SEC |
| 2019-09-04 | Zhou Catherine | CEO | 2,512 | $39.82 | $100,028 | SEC | |
| 2019-08-29 | YEN ANDY | CEO | 1,300 | $38.92 | $50,596 | +2.4% | SEC |
| 2019-08-29 | SUSSMAN LESTER | Director | 1,000 | $38.11 | $38,110 | +7.9% | SEC |
| 2019-08-29 | Oh Irene H | CFO | 6,400 | $39.10 | $250,240 | +12.0% | SEC |
| 2019-08-29 | NG DOMINIC | CEO | 25,840 | $38.71 | $1.0M | +4.9% | SEC |
| 2019-08-29 | KRAUSE DOUGLAS PAUL | CEO | 6,400 | $39.19 | $250,816 | +19.7% | SEC |
| 2019-08-29 | Estrada Rudolph | Director | 1,000 | $38.51 | $38,510 | +5.7% | SEC |
| 2019-08-29 | Chan Iris S | Director | 2,500 | $39.19 | $97,975 | +10.2% | SEC |
| 2019-08-27 | Irving Paul H | Director | 1,000 | $38.69 | $38,690 | +3.4% | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | NG DOMINIC | Chief Executive Officer, Director | -35,023 | $130.57 | $4.6M | Sale | SEC |
| 2026-11-09 | NG DOMINIC | Chief Executive Officer, Director | -34,977 | $132.12 | $4.6M | Sale | SEC |
| 2026-09-10 | Alvarez Manuel Pham | Director | 810 | $130.40 | $105,624 | Sale | SEC |
| 2026-08-12 | LIU JACK C | Director | 1,000 | $135.02 | $135,020 | Sale | SEC |
| 2026-08-06 | KRAUSE DOUGLAS PAUL | Officer | 10,000 | $132.37 | $1.3M | Sale | SEC |
| 2026-06-16 | Oh Irene H | Officer | 800 | $133.19 | $106,552 | Sale | SEC |
| 2026-06-12 | Oh Irene H | Officer | 500 | $132.50 | $66,250 | Sale | SEC |
| 2026-06-11 | Oh Irene H | Officer | 11,211 | $129.00 | $1.4M | Sale | SEC |
| 2026-05-27 | KRAUSE DOUGLAS PAUL | Officer | 10,000 | $123.50 | $1.2M | Sale | SEC |
| 2026-05-06 | NG DOMINIC | CEO | 30,000 | $125.31 | $3.8M | Sale | SEC |
| 2026-05-06 | NG DOMINIC | CEO | 30,000 | $123.49 | $3.7M | Sale | SEC |
| 2026-04-30 | Deskus Archana | Director | 1,800 | $125.55 | $225,990 | Sale | SEC |
| 2026-02-06 | TEO GARY | CEO | 7,000 | $122.59 | $858,130 | Sale | SEC |
| 2026-02-06 | CAMPBELL MOLLY | Director | 1,800 | $122.81 | $221,058 | Sale | SEC |
| 2026-02-05 | LIU JACK C | Director | 1,421 | $119.00 | $169,099 | Sale | SEC |
Showing the latest 15 of 126 sales of $50,000+ since 2016.
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free