CLRO insider buying – Clearone Inc
63 insider purchases since 2016 worth $14.5M by 7 different insiders. Last 12 months: 1 purchases, $1.8M. Most recent filing: 2026-03-06.
Small company Public float $5M (latest 10-K, SEC). Share prices of small companies usually swing much more than those of large ones, in both directions, and are easier to move with little trading.
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 40 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| BAGLEY EDWARD D 10% Owner | $11.9M 46× · 6,224,820 sh | 2017-08-10 2025-02-26 | 1× · $2.1M last 2025-11-24 | 140,668 shares as of 2025-11-26 | Sold part |
| First Finance Ltd. 10% Owner | $1.8M 1× · 437,500 sh | 2026-03-02 2026-03-02 | – | 1,641,162 shares as of 2026-03-06 | Holds - never sold |
| HAKIMOGLU ZEYNEP CEO | $456,231 9× · 317,458 sh | 2018-11-13 2021-11-16 | – | 875,341 shares as of 2021-11-18 | Holds - never sold |
| BAGLEY E BRYAN 10% Owner | $324,232 2× · 55,049 sh | 2017-11-08 2020-04-01 | – | 113,777 shares as of 2020-04-03 | Holds - never sold |
| HENDRICKS LARRY Director | $34,618 3× · 15,012 sh | 2016-11-09 2023-05-22 | 1× · $55,150 last 2016-06-02 | 18,048 shares as of 2023-05-25 | Holds (sold earlier) |
| Whaley Bruce Director | $13,500 1× · 6,000 sh | 2020-09-15 2020-09-15 | – | 12,000 shares as of 2021-05-19 | Holds - never sold |
| Higley Lisa Director | $11,000 1× · 10,000 sh | 2023-06-01 2023-06-01 | – | 24,501 shares as of 2023-06-02 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 1 | $1.8M | 1 | – | – |
| 2025 | 1 | $1.0M | 1 | 1 | $2.1M |
| 2023 | 10 | $510,923 | 3 | – | – |
| 2022 | 2 | $2.0M | 2 | – | – |
| 2021 | 10 | $481,515 | 2 | – | – |
| 2020 | 15 | $2.4M | 4 | – | – |
| 2019 | 6 | $153,474 | 2 | – | – |
| 2018 | 3 | $295,126 | 1 | – | – |
| 2017 | 14 | $6.0M | 2 | – | – |
| 2016 | 1 | $10,628 | 1 | 3 | $701,577 |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-06 | First Finance Ltd. | 10% Owner | 437,500 | $4.00 | $1.8M | +36.3% | SEC |
| 2025-02-28 | BAGLEY EDWARD D | 10% Owner | 2,000,000 | $0.50 | $1.0M | +18.9% | SEC |
| 2023-12-13 | BAGLEY EDWARD D | 10% Owner | 29,772 | $0.81 | $24,115 | +0.3% | SEC |
| 2023-12-04 | BAGLEY EDWARD D | 10% Owner | 22,382 | $0.80 | $17,906 | +0.2% | SEC |
| 2023-11-15 | BAGLEY EDWARD D | 10% Owner | 317,099 | $0.68 | $216,134 | +3.1% | SEC |
| 2023-09-13 | BAGLEY EDWARD D | 10% Owner | 25,703 | $0.79 | $20,198 | +0.2% | SEC |
| 2023-09-07 | BAGLEY EDWARD D | 10% Owner | 24,717 | $0.84 | $20,677 | +0.2% | SEC |
| 2023-08-21 | BAGLEY EDWARD D | 10% Owner | 27,476 | $0.79 | $21,570 | +0.3% | SEC |
| 2023-08-16 | BAGLEY EDWARD D | 10% Owner | 63,252 | $0.77 | $48,704 | +0.6% | SEC |
| 2023-06-12 | BAGLEY EDWARD D | 10% Owner | 124,509 | $0.96 | $119,859 | +1.2% | SEC |
| 2023-06-02 | Higley Lisa | Director | 10,000 | $1.10 | $11,000 | +69.0% | SEC |
| 2023-05-25 | HENDRICKS LARRY | Director | 5,000 | $2.15 | $10,760 | +38.3% | SEC |
| 2022-12-13 | HENDRICKS LARRY | Director | 9,000 | $1.47 | $13,230 | +222.3% | SEC |
| 2022-01-06 | BAGLEY EDWARD D | 10% Owner | 1,538,461 | $1.30 | $2.0M | +17.8% | SEC |
| 2021-12-14 | BAGLEY EDWARD D | 10% Owner | 11,183 | $1.38 | $15,397 | +0.1% | SEC |
| 2021-12-08 | BAGLEY EDWARD D | 10% Owner | 10,000 | $1.28 | $12,850 | +0.1% | SEC |
| 2021-12-03 | BAGLEY EDWARD D | 10% Owner | 27,003 | $1.34 | $36,260 | +0.3% | SEC |
| 2021-11-30 | BAGLEY EDWARD D | 10% Owner | 26,000 | $1.38 | $35,890 | +0.3% | SEC |
| 2021-11-22 | BAGLEY EDWARD D | 10% Owner | 37,810 | $1.32 | $50,007 | +0.4% | SEC |
| 2021-11-18 | HAKIMOGLU ZEYNEP | CEO | 10,000 | $1.35 | $13,500 | +1.2% | SEC |
| 2021-11-17 | BAGLEY EDWARD D | 10% Owner | 111,627 | $1.32 | $147,350 | +1.3% | SEC |
| 2021-08-16 | BAGLEY EDWARD D | 10% Owner | 9,228 | $2.56 | $23,605 | +0.1% | SEC |
| 2021-05-27 | BAGLEY EDWARD D | 10% Owner | 11,507 | $2.20 | $25,315 | +0.1% | SEC |
| 2021-05-18 | BAGLEY EDWARD D | 10% Owner | 53,005 | $2.29 | $121,341 | +0.6% | SEC |
| 2020-12-16 | BAGLEY EDWARD D | 10% Owner | 18,535 | $2.44 | $45,284 | +0.2% | SEC |
| 2020-12-11 | BAGLEY EDWARD D | 10% Owner | 5,000 | $2.20 | $11,000 | +0.1% | SEC |
| 2020-12-08 | BAGLEY EDWARD D | 10% Owner | 15,000 | $2.27 | $34,000 | +0.2% | SEC |
| 2020-12-08 | Whaley Bruce | Director | 6,000 | $2.25 | $13,500 | +200.0% | SEC |
| 2020-12-02 | BAGLEY EDWARD D | 10% Owner | 9,173 | $2.52 | $23,091 | +0.1% | SEC |
| 2020-11-24 | BAGLEY EDWARD D | 10% Owner | 15,000 | $1.98 | $29,650 | +0.2% | SEC |
| 2020-11-20 | BAGLEY EDWARD D | 10% Owner | 31,706 | $1.89 | $59,890 | +0.4% | SEC |
| 2020-09-17 | HAKIMOGLU ZEYNEP | CEO | 10,030 | $2.49 | $24,975 | +1.2% | SEC |
| 2020-09-17 | BAGLEY EDWARD D | 10% Owner | 802,408 | $2.49 | $2.0M | +10.8% | SEC |
| 2020-06-15 | BAGLEY EDWARD D | 10% Owner | 5,000 | $2.05 | $10,250 | +0.1% | SEC |
| 2020-06-11 | HAKIMOGLU ZEYNEP | CEO | 5,000 | $2.48 | $12,400 | +0.6% | SEC |
| 2020-06-04 | HAKIMOGLU ZEYNEP | CEO | 20,000 | $1.97 | $39,300 | +2.4% | SEC |
| 2020-06-04 | BAGLEY EDWARD D | 10% Owner | 7,815 | $1.75 | $13,676 | +0.1% | SEC |
| 2020-05-28 | BAGLEY EDWARD D | 10% Owner | 13,400 | $1.74 | $23,295 | +0.2% | SEC |
| 2020-04-03 | BAGLEY E BRYAN | 10% Owner | 9,601 | $1.61 | $15,458 | +8.8% | SEC |
| 2019-12-17 | HAKIMOGLU ZEYNEP | CEO | 13,382 | $1.91 | $25,609 | +1.6% | SEC |
Showing the latest 40 of 63 purchases.
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2025-11-26 | BAGLEY EDWARD D | 10% Owner | 700,000 | $3.00 | $2.1M | Sale | SEC |
| 2016-07-25 | HUNTSMAN SCOTT | Director | 35,832 | $11.27 | $403,827 | Sale | SEC |
| 2016-06-07 | HENDRICKS LARRY | Director | 5,000 | $11.03 | $55,150 | Sale | SEC |
| 2016-03-18 | BALDWIN BRAD | Director | 20,000 | $12.13 | $242,600 | Sale | SEC |
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free