BDSX insider buying – Biodesix Inc
64 insider purchases since 2016 worth $67.7M by 10 different insiders. Last 12 months: 5 purchases, $4.1M. Most recent filing: 2026-11-12.
Small company Public float $20M (latest 10-K, SEC). Share prices of small companies usually swing much more than those of large ones, in both directions, and are easier to move with little trading.
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 8 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| SCHULER JACK W 10% Owner, Emeritus Director | $42.9M 36× · 24,378,827 sh | 2020-10-30 2026-11-10 | – | 2,355,810 shares as of 2026-08-13 | Holds - never sold |
| Kennedy Lawrence T. Jr Director | $12.6M 3× · 10,975,765 sh | 2022-11-21 2024-11-21 | – | 25,454,283 shares as of 2024-11-22 | Holds - never sold |
| Strobeck Matthew Director | $7.3M 5× · 4,058,013 sh | 2020-10-30 2024-11-05 | – | 5,518,151 shares as of 2024-11-06 | Holds - never sold |
| PATIENCE JOHN Director | $4.0M 9× · 2,313,875 sh | 2020-10-30 2024-11-05 | – | 377,176 shares as of 2026-07-02 | Holds - never sold |
| MASSARANY HANY Director | $315,824 3× · 160,434 sh | 2020-10-30 2024-11-05 | – | 363,499 shares as of 2025-07-02 | Holds - never sold |
| Kayyem Jon Faiz Director | $200,000 1× · 173,913 sh | 2022-11-21 2022-11-21 | – | 357,537 shares as of 2023-08-07 | Holds - never sold |
| Hutton Scott CEO | $118,380 2× · 8,500 sh | 2020-10-30 2021-11-17 | 2× · $192,872 last 2025-02-11 | 48,767 shares as of 2026-02-23 | Sold part |
| Watts Charles M Director | $111,118 3× · 51,333 sh | 2020-10-30 2022-11-21 | – | 421,705 shares as of 2025-04-02 | Holds - never sold |
| Cowie Robin Harper CFO | $18,000 1× · 1,000 sh | 2020-10-30 2020-10-30 | – | 16,231 shares as of 2026-02-23 | Holds - never sold |
| Georgantas Robert William III Officer | $11,790 1× · 655 sh | 2020-10-30 2020-10-30 | – | 38,214 shares as of 2022-11-21 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 5 | $4.1M | 1 | – | – |
| 2025 | 4 | $3.9M | 1 | 1 | $76,967 |
| 2024 | 8 | $821,613 | 5 | 1 | $115,905 |
| 2023 | 9 | $13.1M | 2 | – | – |
| 2022 | 17 | $34.9M | 6 | – | – |
| 2021 | 13 | $3.4M | 4 | – | – |
| 2020 | 8 | $7.3M | 8 | – | – |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | SCHULER JACK W | 10% Owner, Emeritus Director | 100,000 | $10.02 | $1.0M | +18% | SEC |
| 2026-08-13 | SCHULER JACK W | 10% Owner | 15,000 | $24.47 | $367,050 | +2.8% | SEC |
| 2026-08-12 | SCHULER JACK W | 10% Owner | 27,600 | $24.13 | $666,012 | +5.4% | SEC |
| 2026-01-27 | SCHULER JACK W | 10% Owner | 100,000 | $11.81 | $1.2M | +6.8% | SEC |
| 2026-01-26 | SCHULER JACK W | 10% Owner | 82,465 | $10.96 | $903,816 | +6.0% | SEC |
| 2025-09-23 | SCHULER JACK W | Director | 142,045 | $7.04 | $999,997 | +11.5% | SEC |
| 2025-09-19 | SCHULER JACK W | Director | 18,373 | $6.06 | $111,370 | +1.5% | SEC |
| 2025-09-03 | SCHULER JACK W | Director | 3,488,372 | $0.43 | $1.5M | +16.7% | SEC |
| 2025-05-20 | SCHULER JACK W | Director | 4,723,239 | $0.28 | $1.3M | +29.2% | SEC |
| 2024-11-22 | SCHULER JACK W | Director | 100,000 | $1.23 | $123,000 | +0.3% | SEC |
| 2024-11-22 | Kennedy Lawrence T. Jr | Director | 35,000 | $1.16 | $40,600 | +0.3% | SEC |
| 2024-11-21 | SCHULER JACK W | Director | 200,000 | $1.17 | $234,000 | +0.6% | SEC |
| 2024-11-06 | Strobeck Matthew | Director | 40,000 | $1.40 | $56,000 | +1.6% | SEC |
| 2024-11-06 | SCHULER JACK W | Director | 100,253 | $1.36 | $136,344 | +0.3% | SEC |
| 2024-11-06 | PATIENCE JOHN | Director | 75,000 | $1.38 | $103,500 | +3.6% | SEC |
| 2024-11-06 | MASSARANY HANY | Director | 22,500 | $1.37 | $30,825 | +72.9% | SEC |
| 2024-11-06 | Kennedy Lawrence T. Jr | Director | 71,200 | $1.37 | $97,344 | +0.7% | SEC |
| 2023-08-23 | SCHULER JACK W | Director | 128,363 | $1.69 | $216,890 | +0.4% | SEC |
| 2023-06-01 | SCHULER JACK W | Director | 26,641 | $1.35 | $36,084 | +0.1% | SEC |
| 2023-05-30 | SCHULER JACK W | Director | 52,508 | $1.36 | $71,411 | +0.3% | SEC |
| 2023-05-26 | SCHULER JACK W | Director | 35,308 | $1.25 | $44,135 | +0.2% | SEC |
| 2023-05-25 | SCHULER JACK W | Director | 56,782 | $1.15 | $65,299 | +0.3% | SEC |
| 2023-05-24 | SCHULER JACK W | Director | 29,425 | $1.11 | $32,662 | +0.1% | SEC |
| 2023-02-01 | SCHULER JACK W | Director | 10,000 | $2.41 | $24,100 | +0.0% | SEC |
| 2023-01-31 | SCHULER JACK W | Director | 50,000 | $2.51 | $125,500 | +0.2% | SEC |
| 2023-01-05 | Kennedy Lawrence T. Jr | 10% Owner | 10,869,565 | $1.15 | $12.5M | SEC | |
| 2022-12-20 | SCHULER JACK W | Director | 10,000 | $1.70 | $17,000 | +0.0% | SEC |
| 2022-12-19 | SCHULER JACK W | Director | 20,000 | $1.65 | $33,000 | +0.1% | SEC |
| 2022-12-16 | SCHULER JACK W | Director | 189,675 | $1.65 | $312,964 | +0.9% | SEC |
| 2022-12-15 | SCHULER JACK W | Director | 67,402 | $1.58 | $106,495 | +0.3% | SEC |
| 2022-12-14 | SCHULER JACK W | Director | 100,000 | $1.48 | $148,000 | +0.5% | SEC |
| 2022-11-21 | Watts Charles M | Director | 43,478 | $1.15 | $50,000 | +553.5% | SEC |
| 2022-11-21 | Strobeck Matthew | Director | 2,669,562 | $1.15 | $3.1M | SEC | |
| 2022-11-21 | SCHULER JACK W | Director | 8,695,652 | $1.15 | $10.0M | +77.3% | SEC |
| 2022-11-21 | PATIENCE JOHN | Director | 1,739,130 | $1.15 | $2.0M | +61.9% | SEC |
| 2022-11-21 | MASSARANY HANY | Director | 130,434 | $1.15 | $149,999 | +1739.1% | SEC |
| 2022-11-21 | Kayyem Jon Faiz | Director | 173,913 | $1.15 | $200,000 | SEC | |
| 2022-04-11 | Strobeck Matthew | Director | 1,117,318 | $1.79 | $2.0M | +260.9% | SEC |
| 2022-04-11 | SCHULER JACK W | Director | 2,793,296 | $1.79 | $5.0M | +33.0% | SEC |
| 2022-04-11 | PATIENCE JOHN | Director | 279,329 | $1.79 | $499,999 | +476.7% | SEC |
Showing the latest 40 of 64 purchases.
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2025-02-12 | Hutton Scott | CEO | 83,660 | $0.92 | $76,967 | Sale | SEC |
| 2024-02-12 | Hutton Scott | CEO | 64,390 | $1.80 | $115,905 | Sale | SEC |
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free