ADVM insider buying – Adverum Biotechnologies, Inc.
28 insider purchases since 2016 worth $8.3M by 10 different insiders. Last 12 months: 2 purchases, $764,917. Most recent filing: 2025-12-08.
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 8 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| Leonard Braden Michael 10% Owner | $5.9M 8× · 1,198,943 sh | 2024-07-17 2025-04-22 | 2× · $4.6M last 2025-12-04 | 2,149,880 shares as of 2025-12-05 | Sold part |
| Fischer Laurent CEO | $925,230 6× · 204,991 sh | 2020-08-17 2025-12-05 | – | 0 shares as of 2025-12-10 | Sold everything |
| Scopa James Paul Director | $406,700 3× · 130,000 sh | 2019-05-06 2024-02-07 | 1× · $109,000 last 2021-11-15 | 0 shares as of 2025-12-10 | Sold everything |
| Soparkar Peter Officer | $283,744 3× · 96,925 sh | 2021-12-08 2025-12-05 | – | 157,333 shares as of 2025-12-10 | Holds - never sold |
| Svoronos Dawn Director | $225,900 2× · 50,000 sh | 2021-03-31 2022-05-16 | – | 0 shares as of 2025-12-10 | Sold everything |
| Machado Patrick Director | $214,400 2× · 20,000 sh | 2021-01-15 2021-03-24 | – | 0 shares as of 2025-12-10 | Sold everything |
| Lupher, Jr. Mark L. Director | $175,500 1× · 130,000 sh | 2024-02-07 2024-02-07 | – | 0 shares as of 2025-12-10 | Sold everything |
| Rubinstein Linda M CFO | $145,000 1× · 100,000 sh | 2023-06-07 2023-06-07 | – | 61,150 shares as of 2025-12-10 | Holds - never sold |
| D'Souza Rupert CFO | $16,900 1× · 20,000 sh | 2022-05-13 2022-05-13 | – | 10,850 shares as of 2022-05-17 | Holds - never sold |
| Seyedkazemi Setareh Officer | $16,800 1× · 20,000 sh | 2022-05-23 2022-05-23 | – | 0 shares as of 2025-12-10 | Sold everything |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2025 | 8 | $4.3M | 3 | 2 | $4.6M |
| 2024 | 4 | $2.7M | 3 | – | – |
| 2023 | 1 | $145,000 | 1 | – | – |
| 2022 | 5 | $111,944 | 5 | – | – |
| 2021 | 7 | $706,117 | 4 | 2 | $285,718 |
| 2020 | 2 | $237,496 | 2 | 10 | $3.3M |
| 2019 | 1 | $134,200 | 1 | 1 | $428,800 |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2025-12-08 | Soparkar Peter | Officer | 50,000 | $4.22 | $211,000 | +165.6% | SEC |
| 2025-12-08 | Fischer Laurent | CEO | 128,699 | $4.30 | $553,917 | +176.8% | SEC |
| 2025-04-28 | Leonard Braden Michael | 10% Owner | 37,000 | $5.11 | $188,969 | +35.3% | SEC |
| 2025-04-24 | Leonard Braden Michael | 10% Owner | 350,000 | $3.00 | $1.0M | +12.9% | SEC |
| 2025-04-02 | Leonard Braden Michael | 10% Owner | 34,775 | $4.23 | $147,143 | +1.3% | SEC |
| 2025-03-27 | Leonard Braden Michael | 10% Owner | 20,407 | $5.04 | $102,851 | +19.5% | SEC |
| 2025-03-20 | Leonard Braden Michael | 10% Owner | 117,941 | $4.98 | $587,699 | +4.5% | SEC |
| 2025-02-28 | Leonard Braden Michael | 10% Owner | 336,756 | $4.28 | $1.4M | +14.8% | SEC |
| 2024-07-31 | Leonard Braden Michael | 10% Owner | 85,800 | $7.15 | $613,470 | +3.9% | SEC |
| 2024-07-18 | Leonard Braden Michael | 10% Owner | 216,264 | $8.26 | $1.8M | +11.0% | SEC |
| 2024-02-09 | Scopa James Paul | Director | 100,000 | $1.35 | $135,000 | SEC | |
| 2024-02-09 | Lupher, Jr. Mark L. | Director | 130,000 | $1.35 | $175,500 | SEC | |
| 2023-06-09 | Rubinstein Linda M | CFO | 100,000 | $1.45 | $145,000 | SEC | |
| 2022-05-24 | Seyedkazemi Setareh | Officer | 20,000 | $0.84 | $16,800 | +3333.3% | SEC |
| 2022-05-18 | Svoronos Dawn | Director | 30,000 | $0.85 | $25,500 | +150.0% | SEC |
| 2022-05-17 | D'Souza Rupert | CFO | 20,000 | $0.84 | $16,900 | +2352.9% | SEC |
| 2022-04-22 | Fischer Laurent | CEO | 25,000 | $1.11 | $27,750 | +3.4% | SEC |
| 2022-04-20 | Soparkar Peter | Officer | 21,925 | $1.14 | $24,994 | +8.5% | SEC |
| 2021-12-10 | Soparkar Peter | Officer | 25,000 | $1.91 | $47,750 | +10.7% | SEC |
| 2021-12-10 | Fischer Laurent | CEO | 25,000 | $1.82 | $45,609 | +3.5% | SEC |
| 2021-04-01 | Svoronos Dawn | Director | 20,000 | $10.02 | $200,400 | SEC | |
| 2021-03-24 | Machado Patrick | Director | 10,000 | $9.92 | $99,200 | +12.8% | SEC |
| 2021-03-24 | Fischer Laurent | CEO | 10,000 | $9.88 | $98,800 | +61.4% | SEC |
| 2021-01-19 | Machado Patrick | Director | 10,000 | $11.52 | $115,200 | +14.7% | SEC |
| 2021-01-19 | Fischer Laurent | CEO | 8,600 | $11.53 | $99,158 | +111.8% | SEC |
| 2020-08-19 | Fischer Laurent | CEO | 7,692 | $13.00 | $99,996 | SEC | |
| 2020-02-14 | Scopa James Paul | Director | 10,000 | $13.75 | $137,500 | +50.0% | SEC |
| 2019-05-06 | Scopa James Paul | Director | 20,000 | $6.71 | $134,200 | SEC |
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | Leonard Braden Michael | 10% Owner | 524,560 | $4.19 | $2.2M | Sale | SEC |
| 2025-12-03 | Leonard Braden Michael | 10% Owner | 574,886 | $4.19 | $2.4M | Sale | SEC |
| 2021-11-17 | Scopa James Paul | Director | 50,000 | $2.18 | $109,000 | Sale | SEC |
| 2021-02-11 | PATTERSON LEONE D | CEO | 12,533 | $14.10 | $176,718 | Sale | SEC |
| 2020-07-22 | Gasmi Mehdi | Director | 5,000 | $17.60 | $88,000 | Sale | SEC |
| 2020-06-23 | Gasmi Mehdi | Director | 23,605 | $25.06 | $591,541 | Sale | SEC |
| 2020-06-18 | Gasmi Mehdi | Director | 11,395 | $25.01 | $284,989 | Sale | SEC |
| 2020-06-17 | PATTERSON LEONE D | CEO | 13,171 | $24.68 | $325,060 | Sale | SEC |
| 2020-06-17 | Gasmi Mehdi | Director | 10,000 | $21.86 | $218,629 | Sale | SEC |
| 2020-05-20 | Gasmi Mehdi | Director | 40,000 | $18.85 | $754,176 | Sale | SEC |
| 2020-05-08 | PATTERSON LEONE D | CEO | 20,000 | $20.02 | $400,400 | Sale | SEC |
| 2020-03-25 | PATTERSON LEONE D | CEO | 39,526 | $10.17 | $401,979 | Sale | SEC |
| 2020-02-20 | Gasmi Mehdi | Director | 5,000 | $16.23 | $81,150 | Sale | SEC |
| 2020-02-14 | Gasmi Mehdi | Director | 10,000 | $15.07 | $150,700 | Sale | SEC |
| 2019-12-26 | PATTERSON LEONE D | CEO | 40,000 | $10.72 | $428,800 | Sale | SEC |
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free