ABR insider buying – Arbor Realty Trust Inc
55 insider purchases since 2016 worth $8.4M by 9 different insiders. Last 12 months: 10 purchases, $1.0M. Most recent filing: 2026-09-01.
Mid company Public float $2.0B (latest 10-K, SEC).
Same time range as the chart above - each mark sits under the week of the trade. Circles = purchases (height = price paid, size = amount), red triangles = open-market sales of $50k+. Prices as reported, not adjusted for later stock splits. 17 older purchases (before the 5-year window) are listed in the table below.
Purchases are open-market buys (SEC Form 4, code "P") - insiders paying with their own money. Sales are open-market sales (code "S") of $50,000 or more; many sales are pre-planned (Rule 10b5-1) or made for taxes and diversification. Each row links to the original filing.
Bought, sold, still holding?
| Insider | Bought | First / last buy | Sold since 2016 | Holds now* | Status |
|---|---|---|---|---|---|
| KAUFMAN IVAN CEO | $4.7M 8× · 454,161 sh | 2023-03-13 2025-11-13 | – | 10,939,091 shares as of 2026-08-05 | Holds - never sold |
| Green William C Director | $2.2M 19× · 202,962 sh | 2016-11-28 2026-08-31 | 4× · $726,241 last 2020-11-05 | 230,403 shares as of 2026-09-01 | Holds (sold earlier) |
| LAZAR MELVIN F Director | $423,091 9× · 43,844 sh | 2017-08-30 2025-11-17 | – | 239,714 shares as of 2025-11-18 | Holds - never sold |
| Elenio Paul CFO | $341,250 5× · 35,000 sh | 2020-03-16 2025-05-22 | – | 388,108 shares as of 2026-03-17 | Holds - never sold |
| Tsunis George Director | $309,565 6× · 49,637 sh | 2016-08-24 2026-06-04 | 1× · $148,719 last 2026-06-04 | 60,700 shares as of 2026-06-05 | Holds (sold earlier) |
| Friedman David Erwin Officer | $214,358 5× · 22,898 sh | 2024-06-11 2026-05-11 | 1× · $52,796 last 2026-05-11 | 59,638 shares as of 2026-05-13 | Holds (sold earlier) |
| van der Reis Dennis Officer | $86,100 1× · 10,000 sh | 2020-03-13 2020-03-13 | – | 244,679 shares as of 2026-03-17 | Holds - never sold |
| Edwards Karen K Director | $58,653 1× · 7,510 sh | 2016-08-31 2016-08-31 | 1× · $58,728 last 2016-08-31 | 102,905 shares as of 2018-03-13 | Holds (sold earlier) |
| Ottaviano Gianni Officer | $40,476 1× · 4,527 sh | 2025-05-21 2025-05-21 | – | 175,007 shares as of 2026-03-17 | Holds - never sold |
* Shares held after the insider's most recent SEC filing for this company (all share classes, direct and indirect). If an insider stops filing, later changes are not known.
Insider buying and selling by year
| Year | Purchases | Bought | Buyers | Sales | Sold |
|---|---|---|---|---|---|
| 2026 | 6 | $397,142 | 3 | 2 | $201,515 |
| 2025 | 9 | $2.9M | 6 | – | – |
| 2024 | 5 | $441,138 | 2 | – | – |
| 2023 | 12 | $2.7M | 3 | 1 | $999,608 |
| 2022 | 4 | $323,607 | 2 | – | – |
| 2021 | 3 | $177,825 | 1 | – | – |
| 2020 | 7 | $461,080 | 4 | 1 | $117,695 |
| 2019 | 2 | $312,037 | 2 | 1 | $227,838 |
| 2018 | 1 | $47,000 | 1 | – | – |
| 2017 | 2 | $153,331 | 2 | 2 | $318,021 |
| 2016 | 4 | $461,533 | 3 | 2 | $346,255 |
Insider purchases
| Filed | Insider | Role | Shares | Avg price | Value | Holdings | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Green William C | Director | 25,951 | $5.07 | $131,591 | +12.6% | SEC |
| 2026-06-05 | Tsunis George | Director | 26,700 | $5.58 | $148,986 | +89.0% | SEC |
| 2026-05-20 | Tsunis George | Director | 3,500 | $5.86 | $20,509 | +13.2% | SEC |
| 2026-05-18 | Tsunis George | Director | 3,510 | $5.83 | $20,463 | +15.3% | SEC |
| 2026-05-13 | Friedman David Erwin | Officer | 8,840 | $6.84 | $60,466 | +14.8% | SEC |
| 2026-03-18 | Tsunis George | Director | 1,927 | $7.85 | $15,127 | +8.4% | SEC |
| 2025-12-01 | Green William C | Director | 12,800 | $9.02 | $115,456 | +6.6% | SEC |
| 2025-11-18 | LAZAR MELVIN F | Director | 5,000 | $8.28 | $41,400 | +2.1% | SEC |
| 2025-11-18 | Friedman David Erwin | Officer | 2,508 | $8.30 | $20,816 | +3.7% | SEC |
| 2025-11-17 | KAUFMAN IVAN | CEO | 54,000 | $8.69 | $469,360 | SEC | |
| 2025-06-03 | Green William C | Director | 13,821 | $9.45 | $130,608 | +7.7% | SEC |
| 2025-05-27 | Friedman David Erwin | Officer | 4,500 | $8.74 | $39,319 | +7.0% | SEC |
| 2025-05-27 | Elenio Paul | CFO | 10,000 | $8.47 | $84,750 | +3.1% | SEC |
| 2025-05-23 | Ottaviano Gianni | Officer | 4,527 | $8.94 | $40,476 | +3.0% | SEC |
| 2025-05-22 | KAUFMAN IVAN | CEO | 210,000 | $9.25 | $1.9M | +11.8% | SEC |
| 2024-12-06 | Green William C | Director | 5,269 | $14.17 | $74,662 | +3.0% | SEC |
| 2024-09-06 | Friedman David Erwin | Officer | 1,775 | $13.09 | $23,229 | +2.7% | SEC |
| 2024-09-05 | Green William C | Director | 10,719 | $13.13 | $140,693 | +6.6% | SEC |
| 2024-06-12 | Friedman David Erwin | Officer | 5,275 | $13.37 | $70,528 | +8.7% | SEC |
| 2024-03-20 | Green William C | Director | 10,209 | $12.93 | $132,026 | +6.7% | SEC |
| 2023-11-29 | KAUFMAN IVAN | CEO | 40,000 | $12.00 | $479,900 | +3.7% | SEC |
| 2023-11-29 | Elenio Paul | CFO | 5,000 | $11.96 | $59,825 | +1.8% | SEC |
| 2023-11-24 | KAUFMAN IVAN | CEO | 35,000 | $12.18 | $426,450 | +3.4% | SEC |
| 2023-11-24 | Elenio Paul | CFO | 2,500 | $12.20 | $30,500 | +0.9% | SEC |
| 2023-11-20 | Elenio Paul | CFO | 7,500 | $12.37 | $92,775 | +2.8% | SEC |
| 2023-11-09 | Green William C | Director | 4,919 | $13.00 | $63,947 | +3.3% | SEC |
| 2023-11-08 | KAUFMAN IVAN | CEO | 10,000 | $12.47 | $124,700 | +1.0% | SEC |
| 2023-11-01 | KAUFMAN IVAN | CEO | 80,161 | $12.47 | $999,608 | SEC | |
| 2023-06-02 | Green William C | Director | 8,776 | $12.82 | $112,542 | +6.3% | SEC |
| 2023-05-10 | KAUFMAN IVAN | CEO | 15,000 | $11.98 | $179,750 | +1.3% | SEC |
| 2023-03-15 | KAUFMAN IVAN | CEO | 10,000 | $12.43 | $124,300 | +0.9% | SEC |
| 2023-03-15 | Green William C | Director | 4,200 | $12.94 | $54,329 | +3.1% | SEC |
| 2022-09-13 | Green William C | Director | 9,255 | $15.36 | $142,157 | +7.4% | SEC |
| 2022-05-13 | LAZAR MELVIN F | Director | 2,500 | $16.39 | $40,975 | +1.1% | SEC |
| 2022-03-16 | Green William C | Director | 2,500 | $17.47 | $43,675 | +2.0% | SEC |
| 2022-02-08 | Green William C | Director | 4,000 | $24.20 | $96,800 | SEC | |
| 2021-11-29 | Green William C | Director | 2,450 | $18.13 | $44,420 | +2.0% | SEC |
| 2021-08-03 | Green William C | Director | 4,139 | $17.83 | $73,801 | +3.6% | SEC |
| 2021-03-18 | Green William C | Director | 3,590 | $16.60 | $59,604 | +3.2% | SEC |
| 2020-11-06 | Green William C | Director | 9,099 | $12.95 | $117,838 | +8.8% | SEC |
Showing the latest 40 of 55 purchases.
Insider sales
| Filed | Insider | Role | Shares | Avg price | Value | Type | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | Tsunis George | Director | 26,700 | $5.57 | $148,719 | Sale | SEC |
| 2026-05-13 | Friedman David Erwin | Officer | 7,685 | $6.87 | $52,796 | Sale | SEC |
| 2023-11-01 | Natalone John | Officer | 80,161 | $12.47 | $999,608 | Sale | SEC |
| 2020-11-06 | Green William C | Director | 9,099 | $12.93 | $117,695 | Sale | SEC |
| 2019-09-18 | Green William C | Director | 17,793 | $12.80 | $227,838 | Sale | SEC |
| 2017-11-29 | Green William C | Director | 10,625 | $8.77 | $93,181 | Sale | SEC |
| 2017-08-30 | HELMREICH WILLIAM B | Director | 28,000 | $8.03 | $224,840 | Sale | SEC |
| 2016-11-30 | Green William C | Director | 38,855 | $7.40 | $287,527 | Sale | SEC |
| 2016-09-02 | Edwards Karen K | Director | 7,510 | $7.82 | $58,728 | Sale | SEC |
Compiled automatically from public SEC filings. Not investment advice. Get every new insider purchase in the daily report.
Get every new insider purchase the day it's filed
Daily report with all SEC insider buys, cluster buys, company events and the crypto money-flow radar.
Get started free